Logo
The Pikeys
...For every action, there is a reaction, and a Pikey reaction is quite a fuckin thing!

News | Standings | Simple | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aadar Trial 1 Wizard 103.00 6.00 0.00 97.00 02/05/12
2 Abamin Member 1 Magician 222.00 71.00 4.00 155.00 02/05/12
3 Adroxia Officer 1 Cleric 6630.00 6018.00 47.00 659.00 02/05/12
4 Aeolous Member 1 Wizard 3849.00 3724.00 551.00 676.00 02/05/12
5 Aivy Member 1 Enchanter 5216.25 5205.00 50.75 62.00 02/05/12
6 Ajlin Member 1 Shaman 125.00 84.00 8.00 49.00 02/05/12
7 Aluane Member 1 Ranger 5042.00 5006.00 54.00 90.00 02/05/12
8 Alwyzn Member 1 Cleric 756.00 634.00 22.00 144.00 02/02/12
9 Anlak Member 1 Enchanter 737.00 443.00 33.00 327.00 02/05/12
10 Asparux Member 1 Ranger 547.00 482.00 31.00 96.00 02/05/12
11 Astrakhan Member 1 Shaman 4911.00 4553.00 41.00 399.00 02/05/12
12 Augo Trial 1 Warrior 126.00 10.00 8.00 124.00 02/05/12
13 Augok Member 1 Warrior 868.00 753.00 32.00 147.00 02/05/12
14 Ballack Member 1 Unknown 157.00 124.00 0.00 33.00 01/31/12
15 Bamsefar Member 1 Beastlord 270.00 118.00 6.00 158.00 02/05/12
16 Belaraform Officer 1 Warrior 4375.00 4332.76 46.76 89.00 02/05/12
17 Belluen Trial 1 Bard 92.00 12.00 0.00 80.00 02/01/12
18 Bloodywolff Member 1 Necromancer 4133.00 3338.00 29.00 824.00 02/05/12
19 Bodymilk Trial 1 Shadow Knight 133.00 42.00 8.00 99.00 02/05/12
20 Boukk Member 1 Paladin 1194.00 448.00 20.00 766.00 02/05/12
21 Casidia Member 1 Enchanter 1714.00 1339.00 33.00 408.00 02/05/12
22 Chalfe Member 1 Shaman 190.00 136.00 -2.00 52.00 02/05/12
23 Conjurous Member 1 Magician 6496.00 5638.00 56.00 914.00 02/05/12
24 Daggil Member 1 Druid 1646.00 1543.00 23.00 126.00 02/05/12
25 Dapss   1 Unknown 66.00 0.00 0.00 66.00 02/05/12
26 Darlinex Trial 1 Warrior 198.00 112.00 12.00 98.00 02/05/12
27 Deer Member 1 Druid 404.00 335.00 0.00 69.00 02/05/12
28 Dharma Member 1 Druid 396.00 43.00 8.00 361.00 02/05/12
29 Diela Member 1 Shaman 4217.00 4150.00 47.00 114.00 01/31/12
30 Draakx Member 1 Wizard 174.00 69.00 8.00 113.00 02/05/12
31 Drewie Member 1 Druid 4299.00 2902.00 31.00 1428.00 02/05/12
32 Drucilog Trial 1 Shadow Knight 655.00 656.00 33.00 32.00 02/05/12
33 Edrum Member 1 Ranger 1421.00 1309.00 22.00 134.00 02/05/12
34 Elderberry Member 1 Druid 3298.00 3287.00 49.00 60.00 01/31/12
35 Elini Member 1 Wizard 1287.00 1173.00 22.00 136.00 02/05/12
36 Elrusion Member 1 Paladin 421.00 397.00 23.00 47.00 02/05/12
37 Enieran   1 Enchanter 25.00 0.00 0.00 25.00 02/05/12
38 Ezerzen Member 1 Necromancer 294.00 243.00 8.00 59.00 02/05/12
39 Feochadan Member 1 Rogue 5989.00 5778.50 42.50 253.00 02/05/12
40 Fidden Member 1 Rogue 5031.00 4432.00 37.00 636.00 02/05/12
41 Fityy Member 1 Paladin 357.00 214.00 0.00 143.00 02/05/12
42 Fortunbas Member 1 Wizard 1350.00 1330.00 33.00 53.00 02/05/12
43 Froderic Trial 1 Warrior 155.00 81.00 8.00 82.00 02/05/12
44 Garot Member 1 Cleric 306.00 50.00 8.00 264.00 02/05/12
45 Glymmershad Member 1 Magician 722.00 607.00 29.00 144.00 02/05/12
46 Gorfdo Member 1 Ranger 411.00 318.00 0.00 93.00 02/05/12
47 Grundpr Member 1 Cleric 221.00 160.00 8.00 69.00 02/05/12
48 Harmonisya Member 1 Shaman 1821.00 1493.00 32.00 360.00 02/05/12
49 Horgarth Officer 1 Cleric 1986.00 1697.00 32.00 321.00 02/05/12
50 Ilox Trial 1 Rogue 97.00 10.00 8.00 95.00 02/01/12
51 Iwonna Member 1 Cleric 598.00 510.00 27.00 115.00 02/01/12
52 Kamekah Member 1 Cleric 176.00 73.00 8.00 111.00 02/05/12
53 Katranna Member 1 Berserker 328.00 122.00 8.00 214.00 02/05/12
54 Kaynn Member 1 Ranger 979.00 889.00 23.00 113.00 02/02/12
55 Keslar Member 1 Paladin 1231.00 1038.00 6.00 199.00 02/05/12
56 Kimidri Member 1 Magician 579.00 438.00 20.00 161.00 02/05/12
57 Kjarthan Member 1 Bard 323.00 257.00 21.00 87.00 01/31/12
58 Klerick Member 1 Cleric 634.00 482.00 31.00 183.00 02/05/12
59 Korlax Member 1 Monk 171.00 48.00 6.00 129.00 01/30/12
60 Lagarta Member 1 Beastlord 1080.00 953.00 -64.00 63.00 02/05/12
61 Magleg Trial 1 Unknown 77.00 74.00 0.00 3.00 01/23/12
62 Mercury Trial 1 Bard 88.00 6.00 0.00 82.00 02/02/12
63 Merodeador Member 1 Shadow Knight 3402.00 3147.00 32.00 287.00 02/05/12
64 Muva Member 1 Necromancer 5130.38 3765.64 -443.74 921.00 02/02/12
65 Naiily Member 1 Cleric 1118.00 666.00 20.00 472.00 02/05/12
66 Namdere Member 1 Cleric 506.00 382.00 -22.00 102.00 01/29/12
67 Nifters Member 1 Paladin 933.00 851.00 20.00 102.00 02/05/12
68 Nyane Member 1 Druid 364.00 248.00 0.00 116.00 02/05/12
69 Obyone Member 1 Necromancer 2378.00 1077.75 -338.25 962.00 01/15/12
70 Ouklaol Member 1 Shadow Knight 721.00 671.00 21.00 71.00 01/10/12
71 Parkerr Member 1 Bard 292.00 267.00 21.00 46.00 01/29/12
72 Poser Member 1 Bard 871.00 723.00 29.00 177.00 02/05/12
73 Purrfection Queen Kitty 1 Beastlord 5687.25 5529.75 31.50 189.00 02/05/12
74 Qurix Member 1 Warrior 830.00 654.00 20.00 196.00 02/05/12
75 Ragbert Member 1 Wizard 1932.00 1634.00 27.00 325.00 02/05/12
76 Ragepaw Member 1 Berserker 1776.00 1784.00 32.00 24.00 02/05/12
77 Redfire Member 1 Cleric 390.00 254.00 8.00 144.00 02/05/12
78 Sensei Member 1 Monk 195.00 130.00 0.00 65.00 02/05/12
79 Shizukha Member 1 Cleric 176.00 86.00 12.00 102.00 02/05/12
80 Soulfists Member 1 Monk 166.00 104.00 8.00 70.00 02/05/12
81 Velunia Member 1 Cleric 494.00 423.00 28.00 99.00 02/05/12
82 Wabb Member 1 Magician 6471.00 6424.00 44.00 91.00 01/22/12
83 Warrins Member 1 Warrior 662.00 639.00 29.00 52.00 02/05/12
84 Wartoad Member 1 Warrior 1185.00 967.00 28.00 246.00 01/31/12
85 Wrathaa Member 1 Necromancer 354.00 315.00 0.00 39.00 02/05/12
86 Yagru Member 1 Warrior 3155.00 2901.00 31.00 285.00 02/05/12
87 Yinla Member 1 Wizard 1291.00 982.00 31.00 340.00 02/05/12
88 Zaph Member 1 Ranger 926.00 801.00 32.00 157.00 02/05/12
89 Zemu   1 Monk 85.00 14.00 0.00 71.00 02/05/12
... found 89 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team