Logo
The Pikeys
...For every action, there is a reaction, and a Pikey reaction is quite a fuckin thing!

News | Standings | Simple | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adroxia Officer 1 Cleric 4323.00 3913.00 13.00 423.00 03/10/10
2 Aeolous Member 1 Wizard 2068.00 2227.00 519.00 360.00 03/10/10
3 Aivy Member 1 Enchanter 3664.25 3364.00 18.75 319.00 03/07/10
4 Aluane Officer 1 Ranger 3228.00 2996.00 21.00 253.00 03/10/10
5 Ansgaar Member 1 Cleric 274.00 293.00 41.00 22.00 02/28/10
6 Aress Member 1 Shadow Knight 260.00 202.00 0.00 58.00 02/17/10
7 Astrakhan Member 1 Shaman 3506.00 3137.00 23.00 392.00 03/10/10
8 Audory Member 1 Unknown 26.00 2.00 0.00 24.00 02/10/10
9 Bashineds Member 1 Warrior 732.00 433.00 0.00 299.00 03/10/10
10 Belaraform Member 1 Warrior 3040.00 2920.76 20.76 140.00 03/10/10
11 Bigdogg Member 1 Necromancer 280.00 267.00 0.00 13.00 02/23/10
12 Blackfighterx Member 1 Monk 213.00 77.00 0.00 136.00 03/10/10
13 Blademasterx Member 1 Paladin 2656.00 2465.00 22.00 213.00 03/09/10
14 Bloodywolff Member 1 Necromancer 3161.00 2649.00 21.00 533.00 03/07/10
15 Bouncee Member 1 Enchanter 483.00 455.00 0.00 28.00 03/10/10
16 Britishh Member 1 Warrior 1878.00 1793.00 11.00 96.00 03/10/10
17 Chakkorsis Member 1 Shadow Knight 5112.89 4941.88 23.00 194.01 03/10/10
18 Chandra Member 1 Bard 2815.51 2555.51 -139.00 121.00 03/09/10
19 Claricel Member 1 Cleric 203.00 150.00 0.00 53.00 03/08/10
20 Conjurous Member 1 Magician 4019.00 3405.00 23.00 637.00 03/10/10
21 Daabu Member 1 Unknown 146.00 117.00 0.00 29.00 03/10/10
22 Daggil Member 1 Druid 407.00 339.00 0.00 68.00 03/10/10
23 Devilfish Member 1 Wizard 217.00 20.00 0.00 197.00 03/10/10
24 Diela Member 1 Shaman 2770.00 2452.00 16.00 334.00 03/10/10
25 Draakx Member 1 Wizard 258.00 164.00 0.00 94.00 03/10/10
26 Drewie Member 1 Druid 2184.00 1609.00 11.00 586.00 03/09/10
27 Dropscone Member 1 Warrior 1434.00 1290.00 9.00 153.00 03/09/10
28 Elderberry Member 1 Druid 1899.00 1829.00 19.00 89.00 03/09/10
29 Elmistern Member 1 Druid 2597.00 2454.00 -6.00 137.00 03/10/10
30 Fankin Member 1 Magician 1035.00 777.00 7.00 265.00 03/10/10
31 Faros Trial 1 Paladin 63.00 36.00 0.00 27.00 03/10/10
32 Feochadan Officer 1 Rogue 4044.00 3816.50 11.50 239.00 03/10/10
33 Fidden Member 1 Rogue 2966.00 2497.00 9.00 478.00 03/10/10
34 Foffou Member 1 Rogue 316.00 261.00 0.00 55.00 03/09/10
35 Fongi Member 1 Monk 165.00 129.00 0.00 36.00 03/10/10
36 Fortunbas Trial 1 Wizard 104.00 56.00 0.00 48.00 03/10/10
37 Froderic Member 1 Warrior 1582.00 1388.00 10.00 204.00 03/10/10
38 Garot Member 1 Cleric 3104.25 2884.75 10.50 230.00 03/10/10
39 Greenstone Member 1 Enchanter 89.00 21.00 0.00 68.00 03/10/10
40 Grendel Member 1 Monk 1402.00 999.00 10.00 413.00 03/10/10
41 Hadrian Member 1 Shadow Knight 102.00 87.00 0.00 15.00 03/10/10
42 Hexe Member 1 Shadow Knight 564.00 367.00 0.00 197.00 03/09/10
43 Hexiia   1 Unknown 21.00 2.00 0.00 19.00 03/09/10
44 Horgarth Officer 1 Cleric 669.00 486.00 5.00 188.00 03/10/10
45 Iztok Member 1 Paladin 3101.00 2779.00 22.00 344.00 03/10/10
46 Jeril Member 1 Bard 2588.25 2279.50 19.25 328.00 03/10/10
47 Jukladim Member 1 Unknown 141.00 99.00 0.00 42.00 03/10/10
48 Kaosle Trial 1 Shaman 161.00 152.00 0.00 9.00 03/10/10
49 Keslar Member 1 Paladin 253.00 190.00 0.00 63.00 03/09/10
50 Kharon Trial 1 Warrior 56.00 0.00 0.00 56.00 03/09/10
51 Kirumn Trial 1 Ranger 90.00 52.00 0.00 38.00 03/10/10
52 Kloaked Trial 1 Unknown 194.00 32.00 0.00 162.00 03/04/10
53 Koshicus Member 1 Necromancer 1342.00 1066.00 7.00 283.00 03/10/10
54 Lancallen Member 1 Bard 381.00 274.00 0.00 107.00 03/10/10
55 Lithlorien Member 1 Ranger 575.00 411.00 0.00 164.00 03/10/10
56 Luvely Member 1 Cleric 1289.00 862.00 10.00 437.00 03/10/10
57 Merodeador Member 1 Shadow Knight 1436.00 1334.00 9.00 111.00 03/10/10
58 Mukushin Member 1 Magician 254.00 175.00 0.00 79.00 03/09/10
59 Muva Member 1 Necromancer 3771.38 3127.64 -466.74 177.00 03/02/10
60 Nadisna Member 1 Shadow Knight 1382.00 1223.00 12.00 171.00 03/09/10
61 Obyone Member 1 Necromancer 1463.00 673.75 -363.25 426.00 03/10/10
62 Occasus Member 1 Rogue 165.00 32.00 0.00 133.00 03/10/10
63 Olafh Member 1 Berserker 292.00 218.00 0.00 74.00 03/10/10
64 Pegasolo Trial 1 Cleric 10.00 6.00 0.00 4.00 03/03/10
65 Purrfection Queen Kitty 1 Beastlord 4123.25 3957.75 10.50 176.00 03/10/10
66 Puzzykhat Member 1 Beastlord 1390.00 1201.00 8.00 197.00 03/10/10
67 Ragbert Member 1 Wizard 418.00 275.00 0.00 143.00 03/10/10
68 Resurrecta Member 1 Cleric 326.00 237.00 0.00 89.00 03/03/10
69 Rumbe   1 Unknown 7.00 2.00 0.00 5.00 03/10/10
70 Rybekka Member 1 Rogue 413.00 310.00 0.00 103.00 03/07/10
71 Saintt Member 1 Berserker 290.00 120.00 0.00 170.00 03/10/10
72 Sarcoptes Member 1 Shadow Knight 1891.00 1829.00 20.00 82.00 03/10/10
73 Sensia Trial 1 Ranger 4.00 6.00 0.00 -2.00 02/25/10
74 Shelena Trial 1 Enchanter 50.00 24.00 0.00 26.00 03/10/10
75 Shizukha Member 1 Cleric 2603.00 2489.00 22.00 136.00 03/10/10
76 Sortr Trial 1 Shaman 69.00 32.00 0.00 37.00 03/10/10
77 Tavis Member 1 Ranger 2736.00 2667.00 21.00 90.00 03/09/10
78 Telanu Member 1 Rogue 318.00 12.00 0.00 306.00 03/10/10
79 Tirnaflop Member 1 Monk 596.00 535.00 0.00 61.00 03/10/10
80 Tronuadaf Member 1 Cleric 948.00 783.00 8.00 173.00 03/10/10
81 Uvaa Member 1 Shadow Knight 774.00 734.00 5.00 45.00 03/08/10
82 Wabb Officer 1 Magician 4292.00 4167.00 13.00 138.00 03/10/10
83 Wartoad Trial 1 Warrior 203.00 155.00 0.00 48.00 03/10/10
84 Yagru Member 1 Warrior 1862.00 1613.00 11.00 260.00 03/10/10
85 Yamani Trial 1 Wizard 33.00 4.00 0.00 29.00 03/10/10
86 Yugure Member 1 Cleric 2492.75 2343.19 19.44 169.00 03/07/10
87 Zzz-union Trial 1 Shadow Knight 7.00 0.00 0.00 7.00 02/15/10
88 Zzz-zrakayn Trial 1 Bard 22.00 8.00 0.00 14.00 02/18/10
... found 88 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team