Logo
The Pikeys
...For every action, there is a reaction, and a Pikey reaction is quite a fuckin thing!

News | Standings | Standings (Simple) | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adroxia Officer 1 Cleric 2548.00 2434.00 3.00 117.00 08/27/08
2 Aeolous Member 1 Wizard 640.00 956.00 510.00 194.00 08/27/08
3 Aivy Member 1 Enchanter 2422.25 2368.00 11.75 66.00 08/27/08
4 Aluane Member 1 Ranger 1760.00 1702.00 12.00 70.00 08/27/08
5 Aoneina Member 1 Wizard 161.00 143.00 0.00 18.00 08/27/08
6 Argeye Member 1 Cleric 144.00 128.00 1.00 17.00 08/27/08
7 Astrakhan Member 1 Shaman 1993.00 1890.00 13.00 116.00 08/27/08
8 Auldian Member 1 Ranger 1579.00 1562.00 11.00 28.00 08/27/08
9 Bacachew Member 1 Monk 920.00 896.00 3.00 27.00 08/27/08
10 Belaraform Member 1 Warrior 1854.00 1804.76 12.76 62.00 08/26/08
11 Blademasterx Member 1 Paladin 1232.00 1189.00 13.00 56.00 08/27/08
12 Bloodywolff Member 1 Necromancer 1758.00 1636.00 12.00 134.00 08/27/08
13 Boggi Member 1 Wizard 1272.00 1248.00 13.00 37.00 08/27/08
14 Britishh Member 1 Warrior 291.00 255.00 1.00 37.00 08/27/08
15 Chandra Member 1 Bard 2104.51 1850.51 -149.00 105.00 08/27/08
16 Conjurous Member 1 Magician 2091.00 1693.00 13.00 411.00 08/27/08
17 Crysalide Member 1 Enchanter 482.00 445.00 2.00 39.00 08/27/08
18 Daggers Member 1 Rogue 662.00 581.00 11.00 92.00 08/27/08
19 Diela Member 1 Shaman 1613.00 1496.00 12.00 129.00 08/27/08
20 Dosvelasnegras Member 1 Enchanter 3049.13 2747.22 12.09 314.00 08/27/08
21 Draakx Member 1 Wizard 1849.50 1739.51 12.01 122.00 08/27/08
22 Drani Member 1 Cleric 362.00 341.00 1.00 22.00 08/27/08
23 Drewie Member 1 Druid 401.00 313.00 1.00 89.00 08/27/08
24 Dropscone Member 1 Warrior 195.00 174.00 1.00 22.00 08/27/08
25 Dundulin Member 1 Berserker 961.00 897.00 12.00 76.00 08/27/08
26 Elderberry Member 1 Druid 740.00 733.00 12.00 19.00 08/27/08
27 Elmistria Member 1 Druid 1148.00 1129.00 2.00 21.00 08/26/08
28 Ethryl Member 1 Wizard 732.00 617.00 2.00 117.00 08/27/08
29 Feochadan Officer 1 Rogue 2323.00 2210.50 1.50 114.00 08/27/08
30 Fidden Officer 1 Rogue 1595.00 1467.00 1.00 129.00 08/25/08
31 Fixerup Member 1 Cleric 364.00 310.00 0.00 54.00 08/26/08
32 Froderic Member 1 Warrior 429.00 417.00 1.00 13.00 08/27/08
33 Gardorn Member 1 Rogue 3527.89 3519.88 12.99 21.00 08/27/08
34 Garot Officer 1 Cleric 1895.25 1778.75 3.50 120.00 08/27/08
35 Giza Member 1 Bard 903.00 596.50 11.50 318.00 08/27/08
36 Goratrix Officer 1 Cleric 1587.00 1510.00 5.00 82.00 08/27/08
37 Gukak Member 1 Shaman 1319.00 1111.00 13.00 221.00 08/27/08
38 Gummiged Member 1 Warrior 130.00 8.00 0.00 122.00 08/27/08
39 Hauklotz Member 1 Paladin 3088.13 2709.45 13.32 392.00 08/24/08
40 Iztok Member 1 Paladin 1653.00 1511.00 12.00 154.00 08/27/08
41 Jeril Member 1 Bard 1500.25 1403.50 12.25 109.00 08/27/08
42 Jerone Member 1 Monk 2275.00 2036.50 13.50 252.00 08/21/08
43 Jikol Member 1 Cleric 1856.13 1266.75 12.62 602.00 08/25/08
44 Kattus Member 1 Warrior 104.00 65.00 0.00 39.00 08/27/08
45 Kaynn Member 1 Ranger 2350.00 2299.00 12.00 63.00 08/27/08
46 Koshicus Trial 1 Necromancer 93.00 8.00 0.00 85.00 08/27/08
47 Kyllexx Member 80 Enchanter 2551.75 2462.07 11.32 101.00 08/18/08
48 Litefighter Member 1 Monk 207.00 174.00 1.00 34.00 08/27/08
49 Muva Member 80 Necromancer 2779.38 2425.64 11.26 365.00 08/07/08
50 Nadisna Member 1 Shadow Knight 715.00 681.00 12.00 46.00 08/11/08
51 Nifters Member 1 Paladin 1478.00 1467.00 11.00 22.00 08/27/08
52 Occasus Officer 1 Rogue 1949.88 1915.50 -16.38 18.00 08/27/08
53 Olafh Member 1 Berserker 297.00 291.00 1.00 7.00 08/27/08
54 Osmunius Member 1 Shadow Knight 1251.00 1137.26 11.26 125.00 08/27/08
55 Porti Member 1 Druid 227.00 213.00 1.00 15.00 08/25/08
56 Purrfection Queen Kitty 1 Beastlord 2923.25 2849.75 1.50 75.00 08/27/08
57 Puzzykhat Member 1 Beastlord 206.00 159.00 1.00 48.00 08/26/08
58 Raaka Member 1 Berserker 403.00 422.00 72.00 53.00 08/26/08
59 Roitelet Member 1 Bard 502.00 374.00 3.00 131.00 08/12/08
60 Rusalka Member 1 Cleric 317.00 126.00 2.00 193.00 08/27/08
61 Rusum Member 1 Shaman 4211.63 4162.63 15.00 64.00 08/27/08
62 Sarcoptes Member 1 Shadow Knight 874.00 833.00 12.00 53.00 08/19/08
63 Sashnia Member 1 Magician 1729.00 1671.00 12.00 70.00 08/26/08
64 Saviant Member 1 Cleric 3097.14 3189.00 190.86 99.00 08/27/08
65 Shesees Member 1 Cleric 279.00 231.00 1.00 49.00 08/27/08
66 Shizukha Member 1 Cleric 1145.00 1145.00 12.00 12.00 08/27/08
67 Slaktar Member 1 Monk 1040.00 997.00 12.00 55.00 08/14/08
68 Suvenu Member 1 Druid 532.00 433.00 2.00 101.00 08/25/08
69 Tavis Member 1 Ranger 1664.00 1631.00 13.00 46.00 08/27/08
70 Telanu Member 1 Rogue 1151.00 1026.00 2.00 127.00 08/26/08
71 Travnik Member 1 Rogue 2014.00 1704.00 13.00 323.00 08/27/08
72 Tuerlius Member 1 Ranger 1329.00 1263.00 13.00 79.00 08/21/08
73 Wabb Officer 1 Magician 2542.00 2477.00 3.00 68.00 08/27/08
74 Weellyna Member 1 Shaman 922.00 679.00 13.00 256.00 08/27/08
75 Yagru Member 1 Warrior 580.00 486.00 3.00 97.00 08/27/08
76 Yamakasi Member 1 Monk 2371.00 2256.02 13.02 128.00 08/12/08
77 Yugure Member 1 Cleric 1802.75 1660.19 12.44 155.00 08/27/08
78 Zephinia Member 1 Druid 496.00 427.00 3.00 72.00 08/27/08
79 Zgurgar Member 1 Warrior 853.00 704.00 2.00 151.00 08/27/08
... found 79 active members / show all


Powered by EQdkp 1.3.0
© 2003 The EQdkp Project Team