Logo
The Pikeys
...For every action, there is a reaction, and a Pikey reaction is quite a fuckin thing!

News | Standings | Simple | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aadar Member 85 Wizard 287.00 247.00 0.00 40.00 08/26/10
2 Adroxia Officer 1 Cleric 5017.00 4355.00 14.00 676.00 09/06/10
3 Aeolous Member 1 Wizard 2579.00 2467.00 519.00 631.00 09/06/10
4 Aivy Member 1 Enchanter 4258.25 4213.00 19.75 65.00 09/06/10
5 Aldunar Trial 1 Cleric 68.00 18.00 0.00 50.00 09/06/10
6 Aluane Member 1 Ranger 3688.00 3472.00 21.00 237.00 08/29/10
7 Angelsinger Member 85 Bard 201.00 159.00 0.00 42.00 08/08/10
8 Ansgaar Member 1 Cleric 661.00 586.00 41.00 116.00 09/06/10
9 Asber Member 1 Monk 269.00 49.00 0.00 220.00 09/06/10
10 Astrakhan Member 1 Shaman 4027.00 3479.00 23.00 571.00 09/06/10
11 Bashineds Member 1 Warrior 1486.00 906.00 0.00 580.00 09/06/10
12 Belaraform Officer 1 Warrior 3515.00 3332.76 20.76 203.00 09/05/10
13 Belluen Trial 1 Bard 106.00 94.00 0.00 12.00 09/06/10
14 Blackangle Trial 1 Berserker 75.00 18.00 0.00 57.00 09/06/10
15 Blackfighterx Member 1 Monk 689.00 547.00 0.00 142.00 09/06/10
16 Blademasterx Member 1 Paladin 2907.00 2800.00 22.00 129.00 09/06/10
17 Bloodywolff Member 1 Necromancer 3587.00 2850.00 21.00 758.00 09/06/10
18 Bouncee Member 1 Enchanter 1023.00 717.00 0.00 306.00 09/06/10
19 Britishh Member 1 Warrior 2397.00 2170.00 11.00 238.00 09/06/10
20 Calaiella Trial 1 Warrior 21.00 4.00 0.00 17.00 09/06/10
21 Casidia Trial 1 Enchanter 102.00 4.00 0.00 98.00 09/06/10
22 Chakkorsis Member 1 Shadow Knight 5685.89 5700.88 23.00 8.01 09/06/10
23 Chandra Member 1 Bard 3093.51 2800.51 -139.00 154.00 09/05/10
24 Claricel Member 1 Cleric 481.00 344.00 0.00 137.00 08/29/10
25 Conjurous Member 1 Magician 4772.00 3823.00 23.00 972.00 09/06/10
26 Daabu Member 1 Warrior 521.00 400.00 0.00 121.00 09/05/10
27 Daggil Member 1 Druid 890.00 859.00 0.00 31.00 09/06/10
28 Diboub Trial 1 Druid 42.00 0.00 0.00 42.00 09/06/10
29 Diela Member 1 Shaman 3183.00 3108.00 16.00 91.00 08/31/10
30 Draakx Member 1 Wizard 761.00 703.00 -5.00 53.00 09/05/10
31 Drewie Member 1 Druid 2842.00 2161.00 11.00 692.00 09/06/10
32 Elderberry Member 1 Druid 2324.00 2269.00 19.00 74.00 09/06/10
33 Fankin Member 1 Magician 1474.00 879.00 7.00 602.00 09/06/10
34 Faros Member 1 Paladin 609.00 483.00 0.00 126.00 09/05/10
35 Feochadan Member 1 Rogue 4511.00 4418.50 11.50 104.00 09/06/10
36 Fidden Member 1 Rogue 3490.00 3209.00 9.00 290.00 09/06/10
37 Fortunbas Member 1 Wizard 379.00 354.00 0.00 25.00 09/06/10
38 Froderic Member 1 Warrior 1998.00 1792.00 10.00 216.00 08/30/10
39 Garot Officer 1 Cleric 3646.25 3466.75 10.50 190.00 09/06/10
40 Grendel Member 1 Monk 1970.00 1921.00 11.00 60.00 09/06/10
41 Harmonisya Member 1 Shaman 295.00 135.00 1.00 161.00 09/06/10
42 Hexiia Member 1 Shaman 335.00 321.00 0.00 14.00 09/05/10
43 Horgarth Officer 1 Cleric 1060.00 536.00 5.00 529.00 09/06/10
44 Iztok Member 1 Paladin 3444.00 2885.00 22.00 581.00 08/30/10
45 Karadim Member 1 Paladin 212.00 164.00 0.00 48.00 09/06/10
46 Keslar Member 1 Paladin 591.00 476.00 -5.00 110.00 09/06/10
47 Kirumn Member 1 Ranger 731.00 670.00 1.00 62.00 09/06/10
48 Lagarta Member 1 Beastlord 298.00 138.00 -5.00 155.00 09/06/10
49 Lancallen Member 1 Bard 741.00 669.00 -4.00 68.00 09/05/10
50 Lithlorien Member 1 Ranger 844.00 656.00 0.00 188.00 09/06/10
51 Luvely Member 85 Cleric 1651.00 1187.00 10.00 474.00 08/17/10
52 Makuro Trial 1 Wizard 56.00 6.00 0.00 50.00 09/06/10
53 Merodeador Member 1 Shadow Knight 1926.00 1841.00 9.00 94.00 09/06/10
54 Mukushin Member 1 Magician 626.00 414.00 0.00 212.00 09/06/10
55 Muva Member 1 Necromancer 4050.38 3131.64 -466.74 452.00 09/06/10
56 Nadisna Member 1 Shadow Knight 1673.00 1385.00 12.00 300.00 09/06/10
57 Obyone Member 1 Necromancer 1701.00 725.75 -363.25 612.00 09/06/10
58 Occasus Member 1 Rogue 462.00 166.00 0.00 296.00 09/06/10
59 Opalla Member 1 Warrior 285.00 237.00 0.00 48.00 09/05/10
60 Origo Trial 1 Bard 27.00 0.00 0.00 27.00 09/06/10
61 Ouklaol Member 1 Shadow Knight 163.00 152.00 0.00 11.00 09/05/10
62 Oupzz Member 1 Beastlord 271.00 176.00 1.00 96.00 09/06/10
63 Parkerx Member 1 Bard 312.00 170.00 0.00 142.00 09/06/10
64 Purrfection Queen Kitty 1 Beastlord 4599.25 4527.75 11.50 83.00 09/06/10
65 Ragbert Member 1 Wizard 879.00 685.00 0.00 194.00 09/06/10
66 Rybekka Member 1 Rogue 861.00 620.00 0.00 241.00 09/06/10
67 Saintt Member 1 Berserker 595.00 251.00 0.00 344.00 09/01/10
68 Sarcoptes Member 1 Shadow Knight 2284.00 1969.00 20.00 335.00 09/06/10
69 Sashnia Member 1 Magician 298.00 240.00 0.00 58.00 09/06/10
70 Sortr Member 1 Shaman 497.00 278.00 0.00 219.00 09/02/10
71 Sugarbabe Member 1 Shaman 172.00 139.00 -10.00 23.00 08/15/10
72 Surrectimus Member 1 Cleric 421.00 385.00 0.00 36.00 09/06/10
73 Taoden Trial 1 Rogue 133.00 22.00 0.00 111.00 09/06/10
74 Tavis Member 1 Ranger 3082.00 2858.00 11.00 235.00 09/06/10
75 Tealena   1 Unknown 5.00 0.00 0.00 5.00 09/06/10
76 Tirnaflop Member 1 Monk 1342.00 906.00 1.00 437.00 09/06/10
77 Tristenex Member 1 Warrior 280.00 267.00 0.00 13.00 09/06/10
78 Tutankhamo Member 1 Enchanter 160.00 165.00 0.00 -5.00 09/06/10
79 Uvaa Member 1 Shadow Knight 1306.00 1138.00 5.00 173.00 09/06/10
80 Wabb Member 1 Magician 4979.00 4874.00 13.00 118.00 09/06/10
81 Yagru Member 1 Warrior 2236.00 1942.00 11.00 305.00 09/05/10
82 Yugure Member 1 Cleric 2830.75 2429.19 19.44 421.00 09/06/10
... found 82 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team