Logo
The Pikeys
...For every action, there is a reaction, and a Pikey reaction is quite a fuckin thing!

News | Standings | Simple | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Tealena   1 Unknown 10.00 0.00 0.00 10.00 09/08/10
2 Ansgaar Member 1 Cleric 672.00 586.00 41.00 127.00 09/08/10
3 Ouklaol Member 1 Shadow Knight 169.00 152.00 0.00 17.00 09/08/10
4 Sarcoptes Member 1 Shadow Knight 2293.00 2034.00 20.00 279.00 09/07/10
5 Draakx Member 1 Wizard 770.00 728.00 -5.00 37.00 09/07/10
6 Karadim Member 1 Paladin 227.00 164.00 0.00 63.00 09/08/10
7 Aadar Member 85 Wizard 287.00 247.00 0.00 40.00 08/26/10
8 Occasus Member 1 Rogue 472.00 166.00 0.00 306.00 09/08/10
9 Faros Member 1 Paladin 618.00 483.00 0.00 135.00 09/07/10
10 Bloodywolff Member 1 Necromancer 3596.00 2850.00 21.00 767.00 09/08/10
11 Parkerx Member 1 Bard 327.00 170.00 0.00 157.00 09/08/10
12 Aeolous Member 1 Wizard 2594.00 2467.00 519.00 646.00 09/08/10
13 Blackfighterx Member 1 Monk 695.00 547.00 0.00 148.00 09/08/10
14 Tristenex Member 1 Warrior 286.00 267.00 0.00 19.00 09/08/10
15 Chandra Member 1 Bard 3099.51 2800.51 -139.00 160.00 09/08/10
16 Blademasterx Member 1 Paladin 2907.00 2800.00 22.00 129.00 09/06/10
17 Daabu Member 1 Warrior 521.00 400.00 0.00 121.00 09/05/10
18 Wabb Member 1 Magician 4994.00 4874.00 13.00 133.00 09/08/10
19 Britishh Member 1 Warrior 2411.00 2170.00 11.00 252.00 09/08/10
20 Keslar Member 1 Paladin 593.00 476.00 -5.00 112.00 09/07/10
21 Ragbert Member 1 Wizard 884.00 685.00 0.00 199.00 09/08/10
22 Opalla Member 1 Warrior 291.00 237.00 0.00 54.00 09/08/10
23 Saintt Member 1 Berserker 610.00 251.00 0.00 359.00 09/08/10
24 Feochadan Member 1 Rogue 4526.00 4418.50 11.50 119.00 09/08/10
25 Hexiia Member 1 Shaman 335.00 321.00 0.00 14.00 09/05/10
26 Oupzz Member 1 Beastlord 286.00 251.00 1.00 36.00 09/08/10
27 Froderic Member 1 Warrior 2009.00 1792.00 10.00 227.00 09/08/10
28 Grendel Member 1 Monk 1985.00 1921.00 11.00 75.00 09/08/10
29 Tirnaflop Member 1 Monk 1357.00 906.00 1.00 452.00 09/08/10
30 Surrectimus Member 1 Cleric 427.00 385.00 0.00 42.00 09/07/10
31 Harmonisya Member 1 Shaman 307.00 135.00 1.00 173.00 09/08/10
32 Merodeador Member 1 Shadow Knight 1938.00 1841.00 9.00 106.00 09/08/10
33 Chakkorsis Member 1 Shadow Knight 5700.89 5700.88 23.00 23.01 09/08/10
34 Diela Member 1 Shaman 3189.00 3108.00 16.00 97.00 09/08/10
35 Aivy Member 1 Enchanter 4271.25 4213.00 19.75 78.00 09/08/10
36 Bouncee Member 1 Enchanter 1037.00 797.00 0.00 240.00 09/08/10
37 Lagarta Member 1 Beastlord 313.00 138.00 -5.00 170.00 09/08/10
38 Sashnia Member 1 Magician 312.00 240.00 0.00 72.00 09/08/10
39 Sortr Member 1 Shaman 497.00 278.00 0.00 219.00 09/02/10
40 Fidden Member 1 Rogue 3505.00 3209.00 9.00 305.00 09/08/10
41 Fankin Member 1 Magician 1488.00 949.00 7.00 546.00 09/08/10
42 Astrakhan Member 1 Shaman 4040.00 3479.00 23.00 584.00 09/08/10
43 Nadisna Member 1 Shadow Knight 1682.00 1385.00 12.00 309.00 09/07/10
44 Claricel Member 1 Cleric 481.00 344.00 0.00 137.00 08/29/10
45 Drewie Member 1 Druid 2857.00 2161.00 11.00 707.00 09/08/10
46 Daggil Member 1 Druid 904.00 859.00 0.00 45.00 09/08/10
47 Kirumn Member 1 Ranger 746.00 670.00 1.00 77.00 09/08/10
48 Sugarbabe Member 1 Shaman 172.00 139.00 -10.00 23.00 08/15/10
49 Elderberry Member 1 Druid 2337.00 2269.00 19.00 87.00 09/08/10
50 Mukushin Member 1 Magician 639.00 419.00 0.00 220.00 09/08/10
51 Iztok Member 1 Paladin 3444.00 2885.00 22.00 581.00 08/30/10
52 Muva Member 1 Necromancer 4062.38 3131.64 -466.74 464.00 09/08/10
53 Lancallen Member 1 Bard 741.00 669.00 -4.00 68.00 09/05/10
54 Aluane Member 1 Ranger 3688.00 3472.00 21.00 237.00 08/29/10
55 Yagru Member 1 Warrior 2239.00 1942.00 11.00 308.00 09/08/10
56 Lithlorien Member 1 Ranger 859.00 656.00 0.00 203.00 09/08/10
57 Tavis Member 1 Ranger 3091.00 2858.00 11.00 244.00 09/07/10
58 Asber Member 1 Monk 284.00 49.00 0.00 235.00 09/08/10
59 Luvely Member 85 Cleric 1651.00 1187.00 10.00 474.00 08/17/10
60 Obyone Member 1 Necromancer 1701.00 725.75 -363.25 612.00 09/06/10
61 Uvaa Member 1 Shadow Knight 1317.00 1138.00 5.00 184.00 09/08/10
62 Rybekka Member 1 Rogue 861.00 620.00 0.00 241.00 09/06/10
63 Bashineds Member 1 Warrior 1501.00 906.00 0.00 595.00 09/08/10
64 Conjurous Member 1 Magician 4787.00 3823.00 23.00 987.00 09/08/10
65 Yugure Member 1 Cleric 2845.75 2429.19 19.44 436.00 09/08/10
66 Tutankhamo Member 1 Enchanter 174.00 165.00 -15.00 -6.00 09/08/10
67 Fortunbas Member 1 Wizard 383.00 354.00 0.00 29.00 09/08/10
68 Horgarth Officer 1 Cleric 1070.00 536.00 5.00 539.00 09/08/10
69 Garot Officer 1 Cleric 3648.25 3466.75 10.50 192.00 09/08/10
70 Belaraform Officer 1 Warrior 3515.00 3332.76 20.76 203.00 09/05/10
71 Adroxia Officer 1 Cleric 5032.00 4355.00 14.00 691.00 09/08/10
72 Purrfection Queen Kitty 1 Beastlord 4605.25 4527.75 11.50 89.00 09/08/10
73 Diboub Trial 1 Druid 51.00 0.00 0.00 51.00 09/07/10
74 Casidia Trial 1 Enchanter 116.00 4.00 0.00 112.00 09/08/10
75 Taoden Trial 1 Rogue 148.00 22.00 0.00 126.00 09/08/10
76 Belluen Trial 1 Bard 121.00 94.00 0.00 27.00 09/08/10
77 Makuro Trial 1 Wizard 71.00 6.00 0.00 65.00 09/08/10
78 Origo Trial 1 Bard 42.00 0.00 0.00 42.00 09/08/10
79 Aldunar Trial 1 Cleric 74.00 18.00 0.00 56.00 09/08/10
80 Blackangle Trial 1 Berserker 75.00 18.00 0.00 57.00 09/06/10
81 Calaiella Trial 1 Warrior 34.00 4.00 0.00 30.00 09/08/10
... found 81 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team