![]() |
...For every action, there is a reaction, and a Pikey reaction is quite a fuckin thing! |
| D`Pikey: Aluane | |||||
|---|---|---|---|---|---|
| Earned: 3688.00 | Spent: 3472.00 | Adjustment: 21.00 | Current: 237.00 | ||
| Last 30 Days: 54% of raids | Last 60 Days: 68% of raids | Last 90 Days: 62% of raids | Lifetime (03/11/07 - 08/29/10): 80% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/29/10 | Final Hour | Final Hour | 1.00 | 3688.00 |
| 08/29/10 | Underfoot Raid | Hour 5 | 1.00 | 3687.00 |
| 08/29/10 | Underfoot Raid | Hour 4 | 1.00 | 3686.00 |
| 08/29/10 | Underfoot Raid | Hour 3 | 1.00 | 3685.00 |
| 08/29/10 | Underfoot Raid | Hour 2 | 1.00 | 3684.00 |
| 08/29/10 | Underfoot Raid | Hour 1 | 1.00 | 3683.00 |
| 08/29/10 | In-time | In-time | 1.00 | 3682.00 |
| 08/26/10 | Final Hour | Final Hour | 1.00 | 3681.00 |
| 08/26/10 | Underfoot Raid | Hour 3 | 1.00 | 3680.00 |
| 08/26/10 | Underfoot Raid | Hour 2 | 1.00 | 3679.00 |
| 08/26/10 | Underfoot Raid | Hour 1 | 1.00 | 3678.00 |
| 08/26/10 | In-time | In-time | 1.00 | 3677.00 |
| 08/25/10 | Final Hour | Final Hour | 1.00 | 3676.00 |
| 08/25/10 | Underfoot Raid | Hour 3 | 1.00 | 3675.00 |
| 08/25/10 | Underfoot Raid | Hour 2 | 1.00 | 3674.00 |
| 08/25/10 | Underfoot Raid | Hour 1 | 1.00 | 3673.00 |
| 08/25/10 | In-time | In Time | 1.00 | 3672.00 |
| 08/24/10 | Final Hour | Final Hour | 1.00 | 3671.00 |
| 08/24/10 | Underfoot Raid | Hour 3 | 1.00 | 3670.00 |
| 08/24/10 | Underfoot Raid | Hour 2 | 1.00 | 3669.00 |
| 08/24/10 | SoD - Tower | Hour 1 | 1.00 | 3668.00 |
| 08/24/10 | In-time | In Time | 1.00 | 3667.00 |
| 08/23/10 | Final Hour | Final Hour | 1.00 | 3666.00 |
| 08/23/10 | Underfoot Raid | Hour 3 | 1.00 | 3665.00 |
| 08/23/10 | Underfoot Raid | Hour 2 plus 10 dkp First Win Bonus | 11.00 | 3664.00 |
| 08/23/10 | SoD - Tower | Hour 1 | 1.00 | 3653.00 |
| 08/23/10 | In-time | In Time | 1.00 | 3652.00 |
| 08/22/10 | Underfoot Raid | Hour 3 | 1.00 | 3651.00 |
| 08/22/10 | Underfoot Raid | Hour 2 | 1.00 | 3650.00 |
| 08/22/10 | SoD - Tower | Hour 1 | 1.00 | 3649.00 |
| 08/22/10 | In-time | In Time | 1.00 | 3648.00 |
| 08/19/10 | Final Hour | Final Hour | 1.00 | 3647.00 |
| 08/19/10 | ToB | Hour 3 | 2.00 | 3646.00 |
| 08/19/10 | ToB | Hour 2 | 2.00 | 3644.00 |
| 08/19/10 | ToB | Hour 1 | 2.00 | 3642.00 |
| 08/19/10 | In-time | In Time | 1.00 | 3640.00 |
| 08/18/10 | Final Hour | Final Hour | 1.00 | 3639.00 |
| 08/18/10 | Underfoot Raid | Hour 2 | 1.00 | 3638.00 |
| 08/18/10 | SoD - Tower | Hour 1 | 2.00 | 3637.00 |
| 08/18/10 | In-time | In Time | 1.00 | 3635.00 |
| 08/17/10 | Final Hour | Final Hour | 1.00 | 3634.00 |
| 08/17/10 | Underfoot Raid | Hour 3 | 1.00 | 3633.00 |
| 08/17/10 | Underfoot Raid | Hour 2 | 1.00 | 3632.00 |
| 08/17/10 | SoD - Tower | Hour 1 | 1.00 | 3631.00 |
| 08/17/10 | In-time | In Time | 1.00 | 3630.00 |
| 08/16/10 | Final Hour | Final Hour | 1.00 | 3629.00 |
| 08/16/10 | Underfoot Raid | Hour 2 | 1.00 | 3628.00 |
| 08/16/10 | Underfoot Raid | Hour 1 | 1.00 | 3627.00 |
| 08/16/10 | In-time | In Time | 1.00 | 3626.00 |
| 08/15/10 | Final Hour | Final Hour | 1.00 | 3625.00 |
| 08/15/10 | SoD - Tower | Hour 6 | 1.00 | 3624.00 |
| 08/15/10 | Underfoot Raid | Hour 5 | 1.00 | 3623.00 |
| 08/15/10 | Underfoot Raid | Hour 4 | 3.00 | 3622.00 |
| 08/15/10 | Underfoot Raid | Hour 3 | 1.00 | 3619.00 |
| 08/15/10 | SoD - Tower | Hour 2 | 3.00 | 3618.00 |
| 08/15/10 | SoD - Tower | Hour 1 | 1.00 | 3615.00 |
| 08/15/10 | In-time | In Time | 1.00 | 3614.00 |
| 08/08/10 | Final Hour | Final Hour | 1.00 | 3613.00 |
| 08/08/10 | Underfoot Raid | Hour 6 | 1.00 | 3612.00 |
| 08/08/10 | Underfoot Raid | Hour 5 | 1.00 | 3611.00 |
| 08/08/10 | Underfoot Raid | Hour 4 | 1.00 | 3610.00 |
| 08/08/10 | Underfoot Event | Hour 3 | 1.00 | 3609.00 |
| 08/08/10 | Underfoot Raid | Hour 2 | 1.00 | 3608.00 |
| 08/08/10 | SoD - Tower | Hour 1 | 1.00 | 3607.00 |
| 08/08/10 | In-time | In Time | 1.00 | 3606.00 |
| 08/05/10 | Final Hour | Final Hour | 1.00 | 3605.00 |
| 08/05/10 | Underfoot Raid | Hour 2 | 1.00 | 3604.00 |
| 08/05/10 | SoD - Tower | Hour 1 | 2.00 | 3603.00 |
| 08/05/10 | In-time | In Time | 1.00 | 3601.00 |
| 08/04/10 | Final Hour | Final Hour | 1.00 | 3600.00 |
| 08/04/10 | SoD - Tower | Hour 3 | 2.00 | 3599.00 |
| 08/04/10 | SoD - Tower | Hour 2 | 2.00 | 3597.00 |
| 08/04/10 | SoD - Tower | Hour 1 | 2.00 | 3595.00 |
| 08/04/10 | In-time | In Time | 1.00 | 3593.00 |
| 08/03/10 | Final Hour | Final Hour | 2.00 | 3592.00 |
| 08/03/10 | Underfoot Raid | Hour 2 | 2.00 | 3590.00 |
| 08/03/10 | SoD - Tower | Hour 1 | 2.00 | 3588.00 |
| 08/03/10 | In-time | In Time | 1.00 | 3586.00 |
| 08/02/10 | Final Hour | Final Hour | 1.00 | 3585.00 |
| 08/02/10 | Underfoot Raid | Hour 3 | 1.00 | 3584.00 |
| 08/02/10 | Underfoot Raid | Hour 2 | 1.00 | 3583.00 |
| 08/02/10 | Underfoot Raid | Hour 1 | 1.00 | 3582.00 |
| 08/02/10 | In-time | In Time | 1.00 | 3581.00 |
| 08/01/10 | Final Hour | Final Hour | 1.00 | 3580.00 |
| 08/01/10 | Underfoot Raid | Hour 6 | 1.00 | 3579.00 |
| 08/01/10 | Underfoot Raid | Hour 5 | 1.00 | 3578.00 |
| 08/01/10 | Underfoot Raid | Hour 4 | 1.00 | 3577.00 |
| 08/01/10 | Underfoot Raid | Hour 3 | 1.00 | 3576.00 |
| 08/01/10 | SoD - Tower | Hour 2 | 1.00 | 3575.00 |
| 08/01/10 | SoD - Tower | Hour 1 | 1.00 | 3574.00 |
| 08/01/10 | In-time | In Time | 1.00 | 3573.00 |
| 07/29/10 | Final Hour | Final Hour | 1.00 | 3572.00 |
| 07/29/10 | SoD - Tower | Hour 3 | 2.00 | 3571.00 |
| 07/29/10 | SoD - Tower | Hour 2 | 2.00 | 3569.00 |
| 07/29/10 | SoD - Tower | Hour 1 | 2.00 | 3567.00 |
| 07/29/10 | In-time | In Time | 1.00 | 3565.00 |
| 07/28/10 | Final Hour | Final Hour | 1.00 | 3564.00 |
| 07/28/10 | Underfoot Raid | Hour 3 | 1.00 | 3563.00 |
| 07/28/10 | Underfoot Raid | Hour 2 | 1.00 | 3562.00 |
| 07/28/10 | Underfoot Raid | Hour 1 | 1.00 | 3561.00 |
| ... found 3475 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 35 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/10/09 | SoD Expansion Finish Bonus | 9.00 |
| 07/05/08 | Performance Bonus 07/06/08 | 1.00 |
| 04/30/08 | 30/04 No raid bonus | 1.00 |
| 08/31/07 | Solt Flagging Bonus | 10.00 |
| ... found 4 individual adjustment(s) | ||