Logo
The Pikeys
...For every action, there is a reaction, and a Pikey reaction is quite a fuckin thing!

News | Standings | Simple | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

D`Pikey: Daabu
Earned: 521.00 Spent: 400.00 Adjustment: 0.00 Current: 121.00
Last 30 Days: 33% of raids Last 60 Days: 39% of raids Last 90 Days: 45% of raids Lifetime (01/13/10 - 09/05/10): 50% of raids

Raid Attendance History
Date Name Note Earned Current
09/05/10 Final Hour Final Hour 1.00 521.00
09/05/10 Underfoot Raid Hour 5 1.00 520.00
09/05/10 Underfoot Raid Hour 4 1.00 519.00
09/05/10 Underfoot Raid Hour 3 1.00 518.00
09/05/10 Underfoot Raid Hour 2 1.00 517.00
09/05/10 Underfoot Raid Hour 1 1.00 516.00
09/05/10 In-time In Time 1.00 515.00
08/29/10 Final Hour Final Hour 1.00 514.00
08/29/10 Underfoot Raid Hour 5 1.00 513.00
08/29/10 Underfoot Raid Hour 4 1.00 512.00
08/29/10 Underfoot Raid Hour 3 1.00 511.00
08/29/10 Underfoot Raid Hour 2 1.00 510.00
08/25/10 Underfoot Raid Hour 1 1.00 509.00
08/23/10 Underfoot Raid Hour 2 plus 10 dkp First Win Bonus 11.00 508.00
08/23/10 SoD - Tower Hour 1 1.00 497.00
08/23/10 In-time In Time 1.00 496.00
08/22/10 Final Hour Final Hour 1.00 495.00
08/22/10 Underfoot Raid Hour 6 1.00 494.00
08/22/10 Underfoot Raid Hour 5 1.00 493.00
08/22/10 Underfoot Raid Hour 3 1.00 492.00
08/22/10 Underfoot Raid Hour 2 1.00 491.00
08/18/10 In-time In Time 1.00 490.00
08/16/10 Final Hour Final Hour 1.00 489.00
08/16/10 Underfoot Raid Hour 2 1.00 488.00
08/16/10 Underfoot Raid Hour 1 1.00 487.00
08/15/10 Final Hour Final Hour 1.00 486.00
08/15/10 SoD - Tower Hour 6 1.00 485.00
08/15/10 Underfoot Raid Hour 5 1.00 484.00
08/15/10 Underfoot Raid Hour 4 3.00 483.00
08/15/10 Underfoot Raid Hour 3 1.00 480.00
08/10/10 SoD - Tower Hour 1 2.00 479.00
08/09/10 Final Hour Final Hour 1.00 477.00
08/09/10 Underfoot Raid Hour 3 1.00 476.00
08/09/10 Underfoot Raid Hour 2 1.00 475.00
08/08/10 Underfoot Raid Hour 5 1.00 474.00
08/08/10 Underfoot Raid Hour 4 1.00 473.00
08/08/10 Underfoot Event Hour 3 1.00 472.00
08/08/10 Underfoot Raid Hour 2 1.00 471.00
08/08/10 SoD - Tower Hour 1 1.00 470.00
08/08/10 In-time In Time 1.00 469.00
08/03/10 Final Hour Final Hour 2.00 468.00
08/03/10 Underfoot Raid Hour 2 2.00 466.00
08/02/10 Final Hour Final Hour 1.00 464.00
08/02/10 Underfoot Raid Hour 3 1.00 463.00
08/02/10 Underfoot Raid Hour 2 1.00 462.00
08/02/10 Underfoot Raid Hour 1 1.00 461.00
08/02/10 In-time In Time 1.00 460.00
08/01/10 Final Hour Final Hour 1.00 459.00
08/01/10 Underfoot Raid Hour 6 1.00 458.00
08/01/10 Underfoot Raid Hour 5 1.00 457.00
08/01/10 Underfoot Raid Hour 4 1.00 456.00
08/01/10 Underfoot Raid Hour 3 1.00 455.00
08/01/10 SoD - Tower Hour 2 1.00 454.00
08/01/10 SoD - Tower Hour 1 1.00 453.00
08/01/10 In-time In Time 1.00 452.00
07/29/10 Final Hour Final Hour 1.00 451.00
07/29/10 SoD - Tower Hour 3 2.00 450.00
07/29/10 SoD - Tower Hour 2 2.00 448.00
07/29/10 SoD - Tower Hour 1 2.00 446.00
07/29/10 In-time In Time 1.00 444.00
07/28/10 Final Hour Final Hour 1.00 443.00
07/28/10 Underfoot Raid Hour 3 1.00 442.00
07/28/10 Underfoot Raid Hour 2 1.00 441.00
07/25/10 Underfoot Raid Hour 3 1.00 440.00
07/25/10 Underfoot Raid Hour 2 1.00 439.00
07/22/10 Underfoot Raid Hour 2 1.00 438.00
07/22/10 SoD - Tower Hour 1 1.00 437.00
07/22/10 In-time In Time 1.00 436.00
07/20/10 Underfoot Raid Hour 3 plus RL Bonus 2.00 435.00
07/20/10 Underfoot Raid Hour 2 1.00 433.00
07/20/10 SoD - Tower Hour 1 1.00 432.00
07/20/10 In-time In Time 1.00 431.00
07/19/10 Underfoot Raid Final Hour 1.00 430.00
07/19/10 Underfoot Raid Hour 2 1.00 429.00
07/19/10 Underfoot Raid Hour 1 1.00 428.00
07/19/10 In-time In Time 1.00 427.00
07/14/10 Underfoot Raid Final Hour 1.00 426.00
07/14/10 Underfoot Raid Hour 1 1.00 425.00
07/14/10 In-time In Time 1.00 424.00
07/13/10 SoD - Tower Final Hour 1.00 423.00
07/13/10 Underfoot Raid Hour 3 1.00 422.00
07/13/10 Underfoot Raid Hour 2 1.00 421.00
07/13/10 SoD Event Hour 1 1.00 420.00
07/12/10 SoD - Tower Final Hour 1.00 419.00
07/12/10 SoD - Tower Hour 3 1.00 418.00
07/12/10 Underfoot Raid Hour 2 1.00 417.00
07/12/10 Underfoot Raid Hour 1 1.00 416.00
07/12/10 In-time In Time 1.00 415.00
07/11/10 Underfoot Raid Final Hour 1.00 414.00
07/08/10 Underfoot Raid Hour 3 1.00 413.00
07/08/10 Underfoot Raid Hour 2 1.00 412.00
07/08/10 SoD - Tower Hour 1 1.00 411.00
07/07/10 SoD - Tower Final Hour 1.00 410.00
07/07/10 SoD - Tower Hour 2 1.00 409.00
07/07/10 SoD - Tower Hour 1 1.00 408.00
07/06/10 SoD - Tower Final Hour 1.00 407.00
07/06/10 SoD - Tower Hour 2 1.00 406.00
07/06/10 SoD - Tower Hour 1 1.00 405.00
07/06/10 In-time In Time 1.00 404.00
07/05/10 Underfoot Raid Final Hour 1.00 403.00
... found 444 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/25/10 Scintillating Obsidianite Rune Final Hour 2.00 400.00
07/12/10 Palladium Encrusted Brachial Clay SoD - Tower 38.00 398.00
07/11/10 Flashstriker's Mantle Underfoot Raid 2.00 360.00
07/06/10 Mask of Time Gazing SoD - Tower 2.00 358.00
07/04/10 Palladium Encrusted Tarsal Clay Underfoot Raid 20.00 356.00
06/13/10 Palladium Encrusted Phalangeal Clay Underfoot Raid 38.00 336.00
05/30/10 Palladium Encrusted Cephalic Clay Underfoot Raid 38.00 298.00
05/09/10 Palladium Encrusted Carpal Clay Underfoot Raid 35.00 260.00
05/09/10 Redeye Underfoot Raid 5.00 225.00
04/21/10 The Keen Edge of Discord Underfoot Raid 2.00 220.00
04/19/10 Palladium Encrusted Carpal Clay Underfoot Raid 45.00 218.00
04/13/10 Deathwind SoD - Tower 8.00 173.00
04/13/10 Chaotic Ritual Cowl SoD - Tower 8.00 165.00
03/28/10 Fractured Coeval Incandessence (Hands/Wrist) Underfoot Raid 25.00 157.00
03/23/10 Cloak of Darkest Night SoD - Tower 5.00 132.00
03/21/10 Raxtki the Skitterer Render Underfoot Raid 10.00 127.00
03/10/10 Coruscite Band of Vigilence Underfoot Raid 5.00 117.00
03/03/10 Distorted Coeval Luminessence SoD Event 38.00 112.00
03/03/10 Distorted Coeval Incandessence SoD Event 30.00 74.00
02/24/10 Worn Mentation Focus Idol SoD Event 5.00 44.00
02/16/10 Shield of Pure Discord SoD - Tower 5.00 39.00
02/11/10 Dark-Ringed Cape Underfoot Raid 2.00 34.00
02/10/10 Distorted Primeval Luminessence (Arms/Legs) SoD Event 2.00 32.00
02/07/10 Warped Coeval Luminessence (Head/Feet) SoD - Tower 2.00 30.00
01/28/10 Warped Primeval Incandessence (Head/Feet) Underfoot Raid 2.00 28.00
01/27/10 Glowing Entropic Rune Underfoot Raid 2.00 26.00
01/25/10 Glowing Entropic Rune SoD - Tower 2.00 24.00
01/25/10 Kiriski's Girdle of Faith SoD - Tower 2.00 22.00
01/25/10 Shadowed Soulblade SoD - Tower 2.00 20.00
01/24/10 Glowing Entropic Rune Underfoot Raid 2.00 18.00
01/24/10 Warped Coeval Luminessence (Head/Feet) Underfoot Raid 2.00 16.00
01/24/10 Hexxt Shredder's Mace Underfoot Raid 2.00 14.00
01/24/10 Warped Coeval Incandessence Underfoot Raid 2.00 12.00
01/20/10 Phased Coeval Incandessence SoD - Tower 2.00 10.00
01/20/10 Phased Coeval Luminessence SoD - Tower 2.00 8.00
01/19/10 Distorted Coeval Luminessence SoD - Tower 2.00 6.00
01/17/10 Tyranont Heart Underfoot Raid 2.00 4.00
01/17/10 Living Crystal Shard Underfoot Raid 2.00 2.00
... found 38 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Final Hour
11 (33%)
In-time
60 (38%)
Living Legacy
12 (60%)
SoD - Tower
93 (48%)
SoD Event
17 (55%)
Underfoot Event
6 (86%)
Underfoot Raid
245 (55%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team