Logo
The Pikeys
...For every action, there is a reaction, and a Pikey reaction is quite a fuckin thing!

News | Standings | Simple | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

D`Pikey: Daggil
Earned: 904.00 Spent: 859.00 Adjustment: 0.00 Current: 45.00
Last 30 Days: 46% of raids Last 60 Days: 63% of raids Last 90 Days: 66% of raids Lifetime (08/13/09 - 09/08/10): 62% of raids

Raid Attendance History
Date Name Note Earned Current
09/08/10 Late Night bonus Late Night Bonus 1.00 904.00
09/08/10 Final Hour Final Hour 1.00 903.00
09/08/10 Underfoot Raid Hour 3 1.00 902.00
09/08/10 Underfoot Raid Hour 2 1.00 901.00
09/08/10 Underfoot Raid Hour 1 1.00 900.00
09/07/10 Underfoot Raid Hour 3 plus First Win Bonus 5.00 899.00
09/07/10 Final Hour Final Hour 1.00 894.00
09/07/10 Underfoot Raid Hour 2 1.00 893.00
09/07/10 Underfoot Raid Hour 1 1.00 892.00
09/07/10 In-time In Time 1.00 891.00
09/06/10 Final Hour Final Hour 1.00 890.00
09/05/10 Final Hour Final Hour 1.00 889.00
09/05/10 Underfoot Raid Hour 5 1.00 888.00
09/05/10 Underfoot Raid Hour 4 1.00 887.00
09/05/10 Underfoot Raid Hour 3 1.00 886.00
09/05/10 Underfoot Raid Hour 2 1.00 885.00
08/29/10 Final Hour Final Hour 1.00 884.00
08/29/10 Underfoot Raid Hour 5 1.00 883.00
08/29/10 Underfoot Raid Hour 4 1.00 882.00
08/29/10 Underfoot Raid Hour 3 1.00 881.00
08/29/10 Underfoot Raid Hour 2 1.00 880.00
08/29/10 Underfoot Raid Hour 1 1.00 879.00
08/29/10 In-time In-time 1.00 878.00
08/23/10 Final Hour Final Hour 1.00 877.00
08/23/10 Underfoot Raid Hour 3 1.00 876.00
08/23/10 Underfoot Raid Hour 2 plus 10 dkp First Win Bonus 11.00 875.00
08/23/10 SoD - Tower Hour 1 1.00 864.00
08/23/10 In-time In Time 1.00 863.00
08/22/10 Final Hour Final Hour 1.00 862.00
08/22/10 Underfoot Raid Hour 6 1.00 861.00
08/22/10 Underfoot Raid Hour 5 1.00 860.00
08/22/10 Underfoot Raid Hour 4 1.00 859.00
08/22/10 Underfoot Raid Hour 3 1.00 858.00
08/22/10 Underfoot Raid Hour 2 1.00 857.00
08/22/10 SoD - Tower Hour 1 1.00 856.00
08/19/10 Final Hour Final Hour 1.00 855.00
08/19/10 ToB Hour 3 2.00 854.00
08/19/10 ToB Hour 2 2.00 852.00
08/19/10 ToB Hour 1 2.00 850.00
08/19/10 In-time In Time 1.00 848.00
08/18/10 Final Hour Final Hour 1.00 847.00
08/18/10 Underfoot Raid Hour 2 1.00 846.00
08/18/10 SoD - Tower Hour 1 2.00 845.00
08/18/10 In-time In Time 1.00 843.00
08/17/10 Final Hour Final Hour 1.00 842.00
08/17/10 Underfoot Raid Hour 3 1.00 841.00
08/17/10 Underfoot Raid Hour 2 1.00 840.00
08/17/10 SoD - Tower Hour 1 1.00 839.00
08/15/10 Underfoot Raid Hour 4 3.00 838.00
08/15/10 Underfoot Raid Hour 3 1.00 835.00
08/15/10 SoD - Tower Hour 2 3.00 834.00
08/15/10 SoD - Tower Hour 1 1.00 831.00
08/15/10 In-time In Time 1.00 830.00
08/10/10 Final Hour Final Hour 1.00 829.00
08/10/10 Underfoot Raid Hour 3 1.00 828.00
08/10/10 Underfoot Raid Hour 2 1.00 827.00
08/10/10 SoD - Tower Hour 1 2.00 826.00
08/10/10 In-time In Time 1.00 824.00
08/09/10 Final Hour Final Hour 1.00 823.00
08/09/10 Underfoot Raid Hour 3 1.00 822.00
08/09/10 Underfoot Raid Hour 2 1.00 821.00
08/09/10 Underfoot Raid Hour 1 1.00 820.00
08/09/10 In-time In Time 1.00 819.00
08/08/10 Final Hour Final Hour 1.00 818.00
08/08/10 Underfoot Raid Hour 6 1.00 817.00
08/08/10 Underfoot Raid Hour 5 1.00 816.00
08/08/10 Underfoot Raid Hour 4 1.00 815.00
08/05/10 SoD - Tower Hour 1 2.00 814.00
08/05/10 In-time In Time 1.00 812.00
08/04/10 Final Hour Final Hour 1.00 811.00
08/04/10 SoD - Tower Hour 3 2.00 810.00
08/04/10 SoD - Tower Hour 2 2.00 808.00
08/03/10 Final Hour Final Hour 2.00 806.00
08/03/10 In-time In Time 1.00 804.00
08/02/10 Final Hour Final Hour 1.00 803.00
08/02/10 Underfoot Raid Hour 3 1.00 802.00
08/02/10 Underfoot Raid Hour 2 1.00 801.00
08/02/10 Underfoot Raid Hour 1 1.00 800.00
08/02/10 In-time In Time 1.00 799.00
08/01/10 Final Hour Final Hour 1.00 798.00
08/01/10 Underfoot Raid Hour 6 1.00 797.00
08/01/10 Underfoot Raid Hour 5 1.00 796.00
08/01/10 Underfoot Raid Hour 4 1.00 795.00
08/01/10 Underfoot Raid Hour 3 1.00 794.00
08/01/10 SoD - Tower Hour 2 1.00 793.00
08/01/10 SoD - Tower Hour 1 1.00 792.00
08/01/10 In-time In Time 1.00 791.00
07/29/10 Final Hour Final Hour 1.00 790.00
07/28/10 Final Hour Final Hour 1.00 789.00
07/28/10 Underfoot Raid Hour 3 1.00 788.00
07/27/10 Final Hour Final Hour 1.00 787.00
07/27/10 SoD - Tower Hour 3 2.00 786.00
07/27/10 SoD - Tower Hour 2 2.00 784.00
07/27/10 SoD - Tower Hour 1 2.00 782.00
07/27/10 In-time In Time 1.00 780.00
07/26/10 Final Hour Final Hour 2.00 779.00
07/26/10 SoD - Tower Hour 3 2.00 777.00
07/26/10 Underfoot Raid Hour 2 2.00 775.00
07/26/10 Underfoot Raid Hour 1 1.00 773.00
07/25/10 Final Hour Final Hour + RL Bonus 2.00 772.00
... found 817 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/23/10 Palladium Encrusted Crural Clay Final Hour 70.00 859.00
08/01/10 Palladium Encrusted Brachial Clay Final Hour 25.00 789.00
08/01/10 Palladium Encrusted Thoracic Clay Final Hour 160.00 764.00
06/13/10 Palladium Encrusted Tarsal Clay Underfoot Raid 35.00 604.00
06/09/10 Palladium Encrusted Cephalic Clay SoD Event 55.00 569.00
04/25/10 Hardened Skin Band Underfoot Raid 40.00 514.00
04/18/10 Bonecrasher Underfoot Raid 5.00 474.00
04/08/10 Palladium Encrusted Phalangeal Clay Underfoot Raid 65.00 469.00
04/05/10 Palladium Encrusted Carpal Clay Underfoot Raid 50.00 404.00
03/31/10 Bulwark of Corruption SoD - Tower 15.00 354.00
02/01/10 Palladium Encrusted Carpal Clay Underfoot Raid 60.00 339.00
01/10/10 Head Scryer's Sash of Timegazing SoD - Tower 10.00 279.00
01/10/10 Timeworn Pain SoD - Tower 2.00 269.00
12/07/09 Spawnmaster's Missive SoD Event 5.00 267.00
12/06/09 Shroud of Insanity SoD - Tower 4.00 262.00
12/03/09 Googem SoD Event 14.00 258.00
11/22/09 Cryostasis Fragment Ring SoD - Tower 22.00 244.00
11/22/09 Glowing Entropic Rune x 2 SoD - Tower 4.00 222.00
11/17/09 Glowing Entropic Rune SoD Event 2.00 218.00
11/17/09 Infested Death Shroud SoD Event 2.00 216.00
11/16/09 Earthbound Cinch SoD Event 3.00 214.00
11/15/09 Murkglider Skin Cape SoD - Tower 2.00 211.00
11/10/09 Crystal of the Boneknitters SoD Event 3.00 209.00
11/08/09 Bloodstone Dangle SoD - Tower 10.00 206.00
11/02/09 Glowing Entropic Rune x 2 In-time 4.00 196.00
11/02/09 Whirring Archaen Rune In-time 2.00 192.00
11/02/09 Glowing Entropic Rune x 2 In-time 4.00 190.00
10/22/09 Distorted Coeval Incandessence SoD - Tower 17.00 186.00
10/13/09 Distorted Primeval Incandessence (Arms/Legs) SoD Event 22.00 169.00
10/11/09 Merciless Visage of Discord SoD - Tower 5.00 147.00
10/11/09 Distorted Coeval Incandessence SoD - Tower 15.00 142.00
10/08/09 Warped Coeval Incandessence SoD Event 8.00 127.00
09/29/09 Warped Coeval Luminessence (Head/Feet) SoD Event 10.00 119.00
09/28/09 Warped Primeval Incandessence (Head/Feet) SoD - Tower 16.00 109.00
09/22/09 Painbook of Mysteries SoD - Tower 14.00 93.00
09/21/09 Distorted Primeval Luminessence (Arms/Legs) SoD Event 15.00 79.00
09/21/09 Horned Broo Mask SoD Event 2.00 64.00
09/21/09 Buckler of Defeated Champions SoD Event 6.00 62.00
09/15/09 Warped Primeval Incandessence (Head/Feet) SoD Event 9.00 56.00
09/15/09 Cascading Living Crystal Web SoD Event 2.00 47.00
09/14/09 Phased Coeval Incandessence SoD - Tower 11.00 45.00
09/13/09 Pendant of Reflection SoD - Tower 4.00 34.00
09/02/09 Whirring Archaen Rune SoD Event 2.00 30.00
09/02/09 Glowing Entropic Rune SoD Event 2.00 28.00
09/01/09 Glowing Entropic Rune SoD Event 2.00 26.00
09/01/09 Whirring Archaen Rune SoD Event 2.00 24.00
08/31/09 Glowing Entropic Rune SoD Event 2.00 22.00
08/31/09 Glowing Entropic Rune SoD Event 2.00 20.00
08/30/09 Glowing Entropic Rune SoD - Tower 2.00 18.00
08/30/09 Glowing Entropic Rune SoD - Tower 2.00 16.00
08/30/09 Glowing Entropic Rune SoD - Tower 2.00 14.00
08/30/09 Glowing Entropic Rune SoD - Tower 2.00 12.00
08/30/09 Glowing Entropic Rune SoD - Tower 2.00 10.00
08/25/09 Glowing Entropic Rune SoD Event 2.00 8.00
08/19/09 Phased Primeval Luminessence (Chest) SoD Event 2.00 6.00
08/18/09 Whirring Archaen Rune SoD Event 2.00 4.00
08/18/09 Whirring Archaen Rune SoD Event 2.00 2.00
... found 57 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Final Hour
23 (66%)
In-time
128 (52%)
Late Night bonus
1 (100%)
Living Legacy
15 (75%)
SoD - Oceangreen Hills
1 (100%)
SoD - Tower
224 (66%)
SoD Event
110 (59%)
ToB
3 (100%)
Underfoot Event
5 (38%)
Underfoot Raid
307 (64%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team