Logo
The Pikeys
...For every action, there is a reaction, and a Pikey reaction is quite a fuckin thing!

News | Standings | Simple | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

D`Pikey: Draakx
Earned: 761.00 Spent: 703.00 Adjustment: -5.00 Current: 53.00
Last 30 Days: 74% of raids Last 60 Days: 52% of raids Last 90 Days: 60% of raids Lifetime (11/29/09 - 09/05/10): 69% of raids

Raid Attendance History
Date Name Note Earned Current
09/05/10 Final Hour Final Hour 1.00 761.00
09/05/10 Underfoot Raid Hour 5 1.00 760.00
09/05/10 Underfoot Raid Hour 4 1.00 759.00
09/05/10 Underfoot Raid Hour 3 1.00 758.00
09/05/10 Underfoot Raid Hour 2 1.00 757.00
09/05/10 Underfoot Raid Hour 1 1.00 756.00
09/05/10 In-time In Time 1.00 755.00
09/02/10 Final Hour Final Hour 1.00 754.00
09/02/10 Underfoot Raid Hour 3 1.00 753.00
09/02/10 Underfoot Raid Hour 2 plus Queen win Bonus 2.00 752.00
09/02/10 Underfoot Raid Hour 1 1.00 750.00
09/02/10 In-time In Time 1.00 749.00
09/01/10 Underfoot Raid Hour 1 1.00 748.00
09/01/10 In-time In Time 1.00 747.00
08/31/10 Final Hour Final Hour 1.00 746.00
08/31/10 Underfoot Raid Hour 4 1.00 745.00
08/31/10 Underfoot Raid Hour 3 1.00 744.00
08/31/10 Underfoot Raid Hour 2 1.00 743.00
08/31/10 Underfoot Raid Hour 1 1.00 742.00
08/31/10 In-time In Time 1.00 741.00
08/30/10 Underfoot Raid Hour 3 plus Guardian win Bonus 3.00 740.00
08/30/10 Underfoot Raid Hour 2 1.00 737.00
08/30/10 Underfoot Raid Hour 1 1.00 736.00
08/30/10 In-time In-time 1.00 735.00
08/29/10 Final Hour Final Hour 1.00 734.00
08/29/10 Underfoot Raid Hour 5 1.00 733.00
08/29/10 Underfoot Raid Hour 4 1.00 732.00
08/29/10 Underfoot Raid Hour 3 1.00 731.00
08/29/10 Underfoot Raid Hour 2 1.00 730.00
08/29/10 Underfoot Raid Hour 1 1.00 729.00
08/29/10 In-time In-time 1.00 728.00
08/25/10 Final Hour Final Hour 1.00 727.00
08/25/10 Underfoot Raid Hour 3 1.00 726.00
08/25/10 Underfoot Raid Hour 2 1.00 725.00
08/25/10 Underfoot Raid Hour 1 1.00 724.00
08/25/10 In-time In Time 1.00 723.00
08/24/10 Final Hour Final Hour 1.00 722.00
08/24/10 Underfoot Raid Hour 3 1.00 721.00
08/24/10 Underfoot Raid Hour 2 1.00 720.00
08/24/10 SoD - Tower Hour 1 1.00 719.00
08/24/10 In-time In Time 1.00 718.00
08/23/10 Final Hour Final Hour 1.00 717.00
08/23/10 Underfoot Raid Hour 3 1.00 716.00
08/23/10 Underfoot Raid Hour 2 plus 10 dkp First Win Bonus 11.00 715.00
08/23/10 SoD - Tower Hour 1 1.00 704.00
08/23/10 In-time In Time 1.00 703.00
08/22/10 Final Hour Final Hour 1.00 702.00
08/22/10 Underfoot Raid Hour 6 1.00 701.00
08/22/10 Underfoot Raid Hour 5 1.00 700.00
08/22/10 Underfoot Raid Hour 4 1.00 699.00
08/22/10 Underfoot Raid Hour 3 1.00 698.00
08/22/10 Underfoot Raid Hour 2 1.00 697.00
08/22/10 SoD - Tower Hour 1 1.00 696.00
08/22/10 In-time In Time 1.00 695.00
08/19/10 Final Hour Final Hour 1.00 694.00
08/19/10 ToB Hour 3 2.00 693.00
08/19/10 ToB Hour 2 2.00 691.00
08/19/10 ToB Hour 1 2.00 689.00
08/19/10 In-time In Time 1.00 687.00
08/18/10 Final Hour Final Hour 1.00 686.00
08/18/10 Underfoot Raid Hour 2 1.00 685.00
08/18/10 SoD - Tower Hour 1 2.00 684.00
08/16/10 Final Hour Final Hour 1.00 682.00
08/16/10 Underfoot Raid Hour 2 1.00 681.00
08/16/10 Underfoot Raid Hour 1 1.00 680.00
08/16/10 In-time In Time 1.00 679.00
08/15/10 Underfoot Raid Hour 4 3.00 678.00
08/12/10 Final Hour Final Hour plus Performance Bonus 3.00 675.00
08/12/10 Underfoot Raid Hour 3 1.00 672.00
08/12/10 Underfoot Raid Hour 2 1.00 671.00
08/12/10 SoD - Tower Hour 1 2.00 670.00
08/12/10 In-time In Time 1.00 668.00
08/11/10 Final Hour Final Hour 1.00 667.00
08/11/10 Underfoot Raid Hour 3 1.00 666.00
08/11/10 Underfoot Raid Hour 2 Plus 4dkp Performance Bonus 5.00 665.00
08/11/10 SoD - Tower Hour 1 1.00 660.00
08/11/10 In-time In Time 1.00 659.00
08/10/10 Final Hour Final Hour 1.00 658.00
08/10/10 Underfoot Raid Hour 3 1.00 657.00
08/10/10 Underfoot Raid Hour 2 1.00 656.00
08/10/10 SoD - Tower Hour 1 2.00 655.00
08/10/10 In-time In Time 1.00 653.00
08/09/10 Final Hour Final Hour 1.00 652.00
08/09/10 Underfoot Raid Hour 3 1.00 651.00
08/09/10 Underfoot Raid Hour 2 1.00 650.00
08/09/10 Underfoot Raid Hour 1 1.00 649.00
08/09/10 In-time In Time 1.00 648.00
08/08/10 Final Hour Final Hour 1.00 647.00
08/08/10 Underfoot Raid Hour 6 1.00 646.00
08/08/10 Underfoot Raid Hour 5 1.00 645.00
08/05/10 Final Hour Final Hour 1.00 644.00
08/05/10 Underfoot Raid Hour 2 1.00 643.00
08/05/10 SoD - Tower Hour 1 2.00 642.00
08/05/10 In-time In Time 1.00 640.00
08/04/10 SoD - Tower Hour 2 2.00 639.00
08/04/10 SoD - Tower Hour 1 2.00 637.00
08/04/10 In-time In Time 1.00 635.00
08/03/10 Final Hour Final Hour 2.00 634.00
08/03/10 Underfoot Raid Hour 2 2.00 632.00
08/03/10 SoD - Tower Hour 1 2.00 630.00
... found 667 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
09/05/10 Crystallized Ball of Cosgrove Clay Final Hour 15.00 703.00
09/05/10 Cord of Anamnesis Final Hour 30.00 688.00
09/02/10 Fallen Wanderer's Token Final Hour 75.00 658.00
08/16/10 Crystallized Ball of Cosgrove Clay Final Hour 2.00 583.00
07/12/10 Fire Eye Diamond Stud SoD - Tower 52.00 581.00
06/30/10 Ironwood Wand Underfoot Raid 2.00 529.00
06/20/10 Crystallized Ball of Cosgrove Clay Underfoot Raid 50.00 527.00
06/20/10 Bloody Symbol of the Initiate Underfoot Raid 57.00 477.00
06/16/10 Timestealer's Gorget SoD - Tower 2.00 420.00
06/09/10 Unmarred Quarry Guardian Cloak SoD Event 40.00 418.00
06/06/10 Blackscale Buckler Underfoot Raid 95.00 378.00
05/30/10 Horned Necrotic Mask Underfoot Raid 65.00 283.00
05/02/10 Crystallized Ball of Cosgrove Clay Underfoot Raid 52.00 218.00
04/14/10 Living Crystal Beads Underfoot Raid 2.00 166.00
03/09/10 Heart Claw SoD - Tower 2.00 164.00
02/21/10 Distorted Coeval Luminessence Underfoot Raid 5.00 162.00
02/16/10 Shawl of Discordant Incantations SoD - Tower 2.00 157.00
02/15/10 Hardened Skin Band Underfoot Raid 35.00 155.00
02/14/10 Fractured Primeval Incandessence (Hands/Wrist) Underfoot Raid 16.00 120.00
02/14/10 Fractured Coeval Incandessence (Hands/Wrist) Underfoot Raid 27.00 104.00
02/14/10 Fractured Coeval Incandessence (Hands/Wrist) Underfoot Raid 20.00 77.00
02/10/10 Distorted Coeval Luminessence SoD Event 25.00 57.00
01/27/10 Distorted Primeval Incandessence (Arms/Legs) Underfoot Raid 2.00 32.00
12/07/09 Glowing Entropic Rune SoD Event 2.00 30.00
12/07/09 Glowing Entropic Rune SoD Event 2.00 28.00
12/07/09 Glowing Entropic Rune SoD Event 2.00 26.00
12/07/09 Whirring Archaen Rune SoD Event 2.00 24.00
12/06/09 Warped Coeval Incandessence SoD - Tower 2.00 22.00
12/03/09 Whirring Archaen Rune x 2 SoD Event 4.00 20.00
12/03/09 Whirring Archaen Rune SoD Event 4.00 16.00
11/30/09 Glowing Entropic Rune SoD Event 2.00 12.00
11/30/09 Glowing Entropic Rune x 2 SoD Event 4.00 10.00
11/30/09 Warped Primeval Luminessence (Head/Feet) SoD Event 2.00 6.00
11/29/09 Phased Coeval Incandessence SoD - Tower 2.00 4.00
11/29/09 Phased Coeval Incandessence SoD - Tower 2.00 2.00
... found 35 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
07/08/10 Fine for being Anon -5.00
07/05/08 Performance Bonus 07/06/08 1.00
02/12/08 SF 3 raids kill bonus 1.00
08/31/07 Solt Flagging Bonus 10.00
... found 4 individual adjustment(s)

Attendance by Event
Event Percent
Final Hour
19 (58%)
In-time
115 (67%)
Living Legacy
17 (85%)
SoD - Tower
131 (60%)
SoD Event
43 (91%)
ToB
3 (100%)
Underfoot Event
2 (29%)
Underfoot Raid
337 (71%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team