Logo
The Pikeys
...For every action, there is a reaction, and a Pikey reaction is quite a fuckin thing!

News | Standings | Simple | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

D`Pikey: Faros
Earned: 609.00 Spent: 483.00 Adjustment: 0.00 Current: 126.00
Last 30 Days: 73% of raids Last 60 Days: 79% of raids Last 90 Days: 72% of raids Lifetime (02/21/10 - 09/05/10): 74% of raids

Raid Attendance History
Date Name Note Earned Current
09/05/10 Final Hour Final Hour 1.00 609.00
09/05/10 Underfoot Raid Hour 5 1.00 608.00
09/05/10 Underfoot Raid Hour 4 1.00 607.00
09/05/10 Underfoot Raid Hour 3 1.00 606.00
09/05/10 Underfoot Raid Hour 2 1.00 605.00
09/05/10 Underfoot Raid Hour 1 1.00 604.00
09/05/10 In-time In Time 1.00 603.00
09/02/10 Final Hour Final Hour 1.00 602.00
09/02/10 Underfoot Raid Hour 3 1.00 601.00
09/02/10 Underfoot Raid Hour 2 plus Queen win Bonus 2.00 600.00
09/02/10 Underfoot Raid Hour 1 1.00 598.00
09/02/10 In-time In Time 1.00 597.00
08/31/10 Final Hour Final Hour 1.00 596.00
08/31/10 Underfoot Raid Hour 4 1.00 595.00
08/31/10 Underfoot Raid Hour 3 1.00 594.00
08/31/10 Underfoot Raid Hour 2 1.00 593.00
08/31/10 Underfoot Raid Hour 1 1.00 592.00
08/31/10 In-time In Time 1.00 591.00
08/29/10 Final Hour Final Hour 1.00 590.00
08/29/10 Underfoot Raid Hour 5 1.00 589.00
08/29/10 Underfoot Raid Hour 4 1.00 588.00
08/29/10 Underfoot Raid Hour 3 1.00 587.00
08/29/10 Underfoot Raid Hour 2 1.00 586.00
08/29/10 Underfoot Raid Hour 1 1.00 585.00
08/29/10 In-time In-time 1.00 584.00
08/26/10 Final Hour Final Hour 1.00 583.00
08/26/10 Underfoot Raid Hour 3 1.00 582.00
08/26/10 Underfoot Raid Hour 2 1.00 581.00
08/26/10 Underfoot Raid Hour 1 1.00 580.00
08/26/10 In-time In-time 1.00 579.00
08/25/10 Underfoot Raid Hour 3 1.00 578.00
08/25/10 Underfoot Raid Hour 2 1.00 577.00
08/25/10 Underfoot Raid Hour 1 1.00 576.00
08/25/10 In-time In Time 1.00 575.00
08/24/10 Final Hour Final Hour 1.00 574.00
08/24/10 Underfoot Raid Hour 3 1.00 573.00
08/24/10 Underfoot Raid Hour 2 1.00 572.00
08/24/10 SoD - Tower Hour 1 1.00 571.00
08/24/10 In-time In Time 1.00 570.00
08/22/10 Final Hour Final Hour 1.00 569.00
08/22/10 Underfoot Raid Hour 6 1.00 568.00
08/22/10 Underfoot Raid Hour 5 1.00 567.00
08/22/10 Underfoot Raid Hour 4 1.00 566.00
08/22/10 Underfoot Raid Hour 3 1.00 565.00
08/22/10 Underfoot Raid Hour 2 1.00 564.00
08/22/10 SoD - Tower Hour 1 1.00 563.00
08/22/10 In-time In Time 1.00 562.00
08/19/10 Final Hour Final Hour 1.00 561.00
08/19/10 ToB Hour 3 2.00 560.00
08/19/10 ToB Hour 2 2.00 558.00
08/19/10 ToB Hour 1 2.00 556.00
08/19/10 In-time In Time 1.00 554.00
08/17/10 Final Hour Final Hour 1.00 553.00
08/17/10 Underfoot Raid Hour 3 1.00 552.00
08/17/10 Underfoot Raid Hour 2 1.00 551.00
08/17/10 SoD - Tower Hour 1 1.00 550.00
08/17/10 In-time In Time 1.00 549.00
08/15/10 Final Hour Final Hour 1.00 548.00
08/15/10 SoD - Tower Hour 6 1.00 547.00
08/15/10 Underfoot Raid Hour 5 1.00 546.00
08/15/10 Underfoot Raid Hour 4 3.00 545.00
08/15/10 Underfoot Raid Hour 3 1.00 542.00
08/15/10 SoD - Tower Hour 2 3.00 541.00
08/15/10 SoD - Tower Hour 1 1.00 538.00
08/15/10 In-time In Time 1.00 537.00
08/12/10 Final Hour Final Hour plus Performance Bonus 3.00 536.00
08/12/10 Underfoot Raid Hour 3 1.00 533.00
08/12/10 Underfoot Raid Hour 2 1.00 532.00
08/12/10 SoD - Tower Hour 1 2.00 531.00
08/12/10 In-time In Time 1.00 529.00
08/11/10 Final Hour Final Hour 1.00 528.00
08/11/10 Underfoot Raid Hour 3 1.00 527.00
08/11/10 Underfoot Raid Hour 2 Plus 4dkp Performance Bonus 5.00 526.00
08/11/10 SoD - Tower Hour 1 1.00 521.00
08/11/10 In-time In Time 1.00 520.00
08/10/10 Final Hour Final Hour 1.00 519.00
08/10/10 Underfoot Raid Hour 3 1.00 518.00
08/10/10 Underfoot Raid Hour 2 1.00 517.00
08/10/10 SoD - Tower Hour 1 2.00 516.00
08/10/10 In-time In Time 1.00 514.00
08/08/10 Final Hour Final Hour 1.00 513.00
08/08/10 Underfoot Raid Hour 6 1.00 512.00
08/08/10 Underfoot Raid Hour 5 1.00 511.00
08/08/10 Underfoot Raid Hour 4 1.00 510.00
08/08/10 Underfoot Event Hour 3 1.00 509.00
08/08/10 Underfoot Raid Hour 2 1.00 508.00
08/08/10 SoD - Tower Hour 1 1.00 507.00
08/08/10 In-time In Time 1.00 506.00
08/05/10 Underfoot Raid Hour 2 1.00 505.00
08/05/10 SoD - Tower Hour 1 2.00 504.00
08/05/10 In-time In Time 1.00 502.00
08/04/10 Final Hour Final Hour 1.00 501.00
08/04/10 SoD - Tower Hour 3 2.00 500.00
08/04/10 SoD - Tower Hour 2 2.00 498.00
08/04/10 SoD - Tower Hour 1 2.00 496.00
08/04/10 In-time In Time 1.00 494.00
08/03/10 SoD - Tower Hour 1 2.00 493.00
08/03/10 In-time In Time 1.00 491.00
08/01/10 Final Hour Final Hour 1.00 490.00
08/01/10 Underfoot Raid Hour 6 1.00 489.00
... found 548 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/29/10 Ossuary of the Beast Final Hour 40.00 483.00
08/29/10 Palladium Encrusted Cephalic Clay Final Hour 30.00 443.00
08/04/10 Corrupted Soul Piercer Final Hour 2.00 413.00
08/01/10 Girdle of Unending Strife Final Hour 20.00 411.00
07/21/10 Blade of Far Sight SoD - Tower 10.00 391.00
07/19/10 Cliknar Claw Necklace Underfoot Raid 30.00 381.00
06/20/10 Riftstalker's Band Underfoot Raid 42.00 351.00
06/13/10 Cape of the Unworthy Underfoot Raid 45.00 309.00
06/06/10 Palladium Encrusted Tarsal Clay Underfoot Raid 30.00 264.00
06/03/10 Exxten Stone Ring Underfoot Raid 3.00 234.00
05/30/10 Palladium Encrusted Carpal Clay Underfoot Raid 40.00 231.00
05/16/10 Millennial Runestone Underfoot Raid 2.00 191.00
05/16/10 Scintillating Obsidianite Rune Underfoot Raid 2.00 189.00
05/09/10 Fractured Coeval Incandessence (Hands/Wrist) Underfoot Raid 10.00 187.00
05/02/10 Palladium Encrusted Carpal Clay Underfoot Raid 30.00 177.00
04/28/10 Mask of Time Gazing Underfoot Raid 10.00 147.00
04/25/10 Scintillating Obsidianite Rune Underfoot Raid 2.00 137.00
04/22/10 Chaotic Bloodthirst Band Underfoot Raid 27.00 135.00
04/22/10 Shield of Pure Discord Underfoot Raid 18.00 108.00
04/07/10 Distorted Coeval Luminessence Underfoot Raid 11.00 90.00
03/31/10 Distorted Coeval Incandessence SoD - Tower 12.00 79.00
03/31/10 Living Crystal Shard SoD - Tower 2.00 67.00
03/28/10 Warped Coeval Incandessence Underfoot Raid 9.00 65.00
03/28/10 Warped Coeval Luminessence (Head/Feet) Underfoot Raid 8.00 56.00
03/17/10 Glowing Entropic Rune SoD - Tower 2.00 48.00
03/17/10 Glowing Entropic Rune SoD - Tower 2.00 46.00
03/14/10 Glowing Entropic Rune Underfoot Raid 2.00 44.00
03/14/10 Warped Coeval Luminessence (Head/Feet) Underfoot Raid 2.00 42.00
03/14/10 Glowing Entropic Rune Underfoot Raid 2.00 40.00
03/14/10 Glowing Entropic Rune Underfoot Raid 2.00 38.00
03/10/10 Glowing Entropic Rune Underfoot Raid 2.00 36.00
03/10/10 Glowing Entropic Rune Underfoot Raid 2.00 34.00
03/10/10 Mindtaker Underfoot Raid 2.00 32.00
03/09/10 Glowing Entropic Rune SoD - Tower 2.00 30.00
03/09/10 Phased Coeval Luminessence SoD - Tower 2.00 28.00
03/09/10 Glowing Entropic Rune SoD - Tower 2.00 26.00
03/07/10 Glowing Entropic Rune Underfoot Raid 2.00 24.00
03/07/10 Glowing Entropic Rune Underfoot Raid 2.00 22.00
03/07/10 Glowing Entropic Rune x 2 Underfoot Raid 4.00 20.00
03/03/10 Whirring Archaen Rune SoD Event 2.00 16.00
03/03/10 Distorted Primeval Luminessence (Arms/Legs) SoD Event 2.00 14.00
03/03/10 Whirring Archaen Rune SoD Event 2.00 12.00
02/25/10 Glowing Entropic Rune Underfoot Raid 2.00 10.00
02/23/10 Glowing Entropic Rune SoD Event 2.00 8.00
02/23/10 Phased Coeval Luminessence SoD Event 2.00 6.00
02/21/10 Glowing Entropic Rune Underfoot Raid 2.00 4.00
02/21/10 Glowing Entropic Rune Underfoot Raid 2.00 2.00
... found 47 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Final Hour
21 (64%)
In-time
87 (66%)
Living Legacy
12 (60%)
SoD - Tower
127 (79%)
SoD Event
16 (89%)
ToB
3 (100%)
Underfoot Event
5 (83%)
Underfoot Raid
277 (73%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team