Logo
The Pikeys
...For every action, there is a reaction, and a Pikey reaction is quite a fuckin thing!

News | Standings | Simple | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

D`Pikey: Lagarta
Earned: 313.00 Spent: 138.00 Adjustment: -5.00 Current: 170.00
Last 30 Days: 41% of raids Last 60 Days: 40% of raids Last 90 Days: 41% of raids Lifetime (04/05/10 - 09/08/10): 48% of raids

Raid Attendance History
Date Name Note Earned Current
09/08/10 Final Hour Final Hour 1.00 313.00
09/08/10 Late Night bonus Late Night Bonus 1.00 312.00
09/08/10 Underfoot Raid Hour 3 1.00 311.00
09/08/10 Underfoot Raid Hour 2 1.00 310.00
09/08/10 Underfoot Raid Hour 1 1.00 309.00
09/08/10 In-time In Time 1.00 308.00
09/07/10 Underfoot Raid Hour 3 plus First Win Bonus 5.00 307.00
09/07/10 Final Hour Final Hour 1.00 302.00
09/07/10 Underfoot Raid Hour 2 1.00 301.00
09/07/10 Underfoot Raid Hour 1 1.00 300.00
09/07/10 In-time In Time 1.00 299.00
09/06/10 Underfoot Raid Hour 3 1.00 298.00
09/06/10 Underfoot Raid Hour 2 1.00 297.00
09/06/10 Underfoot Raid Hour 1 1.00 296.00
09/06/10 In-time In Time 1.00 295.00
09/05/10 Final Hour Final Hour 1.00 294.00
09/05/10 Underfoot Raid Hour 5 1.00 293.00
09/05/10 Underfoot Raid Hour 4 1.00 292.00
09/05/10 Underfoot Raid Hour 3 1.00 291.00
09/05/10 Underfoot Raid Hour 2 1.00 290.00
09/02/10 Final Hour Final Hour 1.00 289.00
09/02/10 Underfoot Raid Hour 3 1.00 288.00
09/02/10 Underfoot Raid Hour 2 plus Queen win Bonus 2.00 287.00
09/02/10 Underfoot Raid Hour 1 1.00 285.00
09/01/10 Final Hour Final Hour 1.00 284.00
09/01/10 SoD - Tower Hour 2 1.00 283.00
09/01/10 Underfoot Raid Hour 1 1.00 282.00
08/31/10 Final Hour Final Hour 1.00 281.00
08/31/10 Underfoot Raid Hour 4 1.00 280.00
08/31/10 Underfoot Raid Hour 3 1.00 279.00
08/31/10 Underfoot Raid Hour 2 1.00 278.00
08/31/10 Underfoot Raid Hour 1 1.00 277.00
08/31/10 In-time In Time 1.00 276.00
08/30/10 Final Hour Final Hour 1.00 275.00
08/30/10 Underfoot Raid Hour 3 plus Guardian win Bonus 3.00 274.00
08/30/10 Underfoot Raid Hour 2 1.00 271.00
08/30/10 Underfoot Raid Hour 1 1.00 270.00
08/30/10 In-time In-time 1.00 269.00
08/25/10 Final Hour Final Hour 1.00 268.00
08/25/10 Underfoot Raid Hour 3 1.00 267.00
08/25/10 Underfoot Raid Hour 2 1.00 266.00
08/24/10 Final Hour Final Hour 1.00 265.00
08/24/10 Underfoot Raid Hour 3 1.00 264.00
08/24/10 Underfoot Raid Hour 2 1.00 263.00
08/24/10 SoD - Tower Hour 1 1.00 262.00
08/19/10 In-time In Time 1.00 261.00
08/18/10 In-time In Time 1.00 260.00
08/05/10 Final Hour Final Hour 1.00 259.00
08/05/10 Underfoot Raid Hour 2 1.00 258.00
08/05/10 SoD - Tower Hour 1 2.00 257.00
08/05/10 In-time In Time 1.00 255.00
08/04/10 In-time In Time 1.00 254.00
08/03/10 Final Hour Final Hour 2.00 253.00
08/03/10 Underfoot Raid Hour 2 2.00 251.00
08/03/10 SoD - Tower Hour 1 2.00 249.00
08/03/10 In-time In Time 1.00 247.00
08/02/10 Underfoot Raid Hour 2 1.00 246.00
08/02/10 Underfoot Raid Hour 1 1.00 245.00
08/02/10 In-time In Time 1.00 244.00
08/01/10 Underfoot Raid Hour 4 1.00 243.00
08/01/10 Underfoot Raid Hour 3 1.00 242.00
08/01/10 SoD - Tower Hour 2 1.00 241.00
08/01/10 SoD - Tower Hour 1 1.00 240.00
07/28/10 Underfoot Raid Hour 1 1.00 239.00
07/28/10 In-time In Time 1.00 238.00
07/27/10 SoD - Tower Hour 2 2.00 237.00
07/27/10 SoD - Tower Hour 1 2.00 235.00
07/27/10 In-time In Time 1.00 233.00
07/26/10 Underfoot Raid Hour 2 2.00 232.00
07/26/10 Underfoot Raid Hour 1 1.00 230.00
07/26/10 In-time In Time 1.00 229.00
07/25/10 Final Hour Final Hour + RL Bonus 2.00 228.00
07/25/10 Underfoot Raid Hour 6 1.00 226.00
07/25/10 Underfoot Raid Hour 5 1.00 225.00
07/25/10 Underfoot Raid Hour 4 1.00 224.00
07/25/10 Underfoot Raid Hour 3 1.00 223.00
07/25/10 Underfoot Raid Hour 2 1.00 222.00
07/22/10 Underfoot Raid Hour 3 1.00 221.00
07/22/10 Underfoot Raid Hour 2 1.00 220.00
07/22/10 SoD - Tower Hour 1 1.00 219.00
07/22/10 In-time In Time 1.00 218.00
07/21/10 SoD - Tower Final Hour 1.00 217.00
07/21/10 SoD - Tower Hour 2 1.00 216.00
07/21/10 SoD - Tower Hour 1 1.00 215.00
07/19/10 Underfoot Raid Final Hour 1.00 214.00
07/19/10 Underfoot Raid Hour 2 1.00 213.00
07/19/10 Underfoot Raid Hour 1 1.00 212.00
07/19/10 In-time In Time 1.00 211.00
07/18/10 Underfoot Raid Hour 3 1.00 210.00
07/18/10 Underfoot Raid Hour 2 1.00 209.00
07/18/10 Underfoot Raid Hour 1 1.00 208.00
07/18/10 In-time In Time 1.00 207.00
07/08/10 Underfoot Raid Hour 3 1.00 206.00
07/08/10 Underfoot Raid Hour 2 1.00 205.00
07/08/10 SoD - Tower Hour 1 1.00 204.00
07/08/10 In-time In Time 1.00 203.00
07/05/10 Underfoot Raid Final Hour 1.00 202.00
07/05/10 Underfoot Raid Hour 2 1.00 201.00
07/04/10 Underfoot Raid Final Hour 1.00 200.00
07/04/10 Underfoot Raid Hour 5 1.00 199.00
... found 284 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
08/24/10 Captured Puresoul Charm Final Hour 2.00 138.00
08/03/10 Dreadskin Cape Final Hour 2.00 136.00
06/20/10 Hardened Shackle of the Beast Underfoot Raid 2.00 134.00
06/13/10 Palladium Encrusted Tarsal Clay Underfoot Raid 35.00 132.00
06/09/10 Millennial Runestone SoD Event 2.00 97.00
06/02/10 Glowing Entropic Rune SoD - Tower 2.00 95.00
06/02/10 Glowing Entropic Rune SoD - Tower 2.00 93.00
06/01/10 Hexxt Chitinbreaker's Lessonteacher SoD - Tower 2.00 91.00
06/01/10 Glowing Entropic Rune SoD - Tower 2.00 89.00
05/30/10 Palladium Encrusted Carpal Clay Underfoot Raid 35.00 87.00
05/23/10 Scryer's Loop SoD - Tower 2.00 52.00
05/23/10 Glowing Entropic Rune SoD - Tower 2.00 50.00
05/20/10 Distorted Coeval Incandessence SoD - Tower 2.00 48.00
05/19/10 Distorted Coeval Luminessence Underfoot Raid 2.00 46.00
05/12/10 Glowing Entropic Rune Underfoot Raid 2.00 44.00
05/11/10 Glowing Entropic Rune Underfoot Raid 2.00 42.00
05/11/10 Distorted Coeval Incandessence Underfoot Raid 2.00 40.00
05/09/10 Scintillating Obsidianite Rune Underfoot Raid 2.00 38.00
05/09/10 Scintillating Obsidianite Rune Underfoot Raid 2.00 36.00
05/09/10 Glowing Entropic Rune Underfoot Raid 2.00 34.00
05/09/10 Warped Coeval Incandessence Underfoot Raid 2.00 32.00
05/09/10 Glowing Entropic Rune Underfoot Raid 2.00 30.00
05/09/10 Hexxt Shredder's Mace Underfoot Raid 2.00 28.00
05/09/10 Glowing Entropic Rune Underfoot Raid 2.00 26.00
05/09/10 Warped Coeval Incandessence Underfoot Raid 2.00 24.00
05/06/10 Distorted Coeval Incandessence SoD - Tower 2.00 22.00
05/06/10 Glowing Entropic Rune SoD - Tower 2.00 20.00
05/06/10 Phased Coeval Incandessence SoD - Tower 2.00 18.00
05/06/10 Skulltutor SoD - Tower 2.00 16.00
05/06/10 Glowing Entropic Rune SoD - Tower 2.00 14.00
05/06/10 Glowing Entropic Rune SoD - Tower 2.00 12.00
05/04/10 Glowing Entropic Rune Underfoot Raid 2.00 10.00
05/04/10 Warped Coeval Luminessence (Head/Feet) Underfoot Raid 2.00 8.00
04/25/10 Glowing Entropic Rune Underfoot Raid 2.00 6.00
04/08/10 Phased Coeval Incandessence Underfoot Raid 2.00 4.00
04/06/10 Timestealer's Mask Underfoot Raid 2.00 2.00
... found 36 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
06/16/10 Overbid Fine -5.00
... found 1 individual adjustment(s)

Attendance by Event
Event Percent
Final Hour
12 (34%)
In-time
42 (40%)
Late Night bonus
1 (100%)
SoD - Tower
51 (43%)
Underfoot Event
4 (67%)
Underfoot Raid
174 (55%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team